New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 13,126 students attending Putnam County schools, 60.4% were white. Hispanic students were the second largest ethnicity, making up 31.6% of Putnam County students.
In the previous school year, white was also the most common student ethnicity in Putnam County, representing 63% of the student body.
Matthew Paterson Elementary School had the most even distribution of races among county schools, with 48.6% white students, 41% Hispanic students, 4% Black students, 3.4% multiracial students, 2.5% Asian or Pacific Islander students, and 0.4% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.9% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Austin Road Elementary School | White | 66.8% | 596 |
Brewster High School | White | 50.6% | 1,006 |
C. V. Starr Intermediate School | Hispanic | 51.8% | 618 |
Carmel High School | White | 61.3% | 1,401 |
Fulmar Road Elementary School | White | 73.1% | 490 |
Garrison School | White | 74.8% | 214 |
George Fischer Middle School | White | 56.6% | 1,151 |
Haldane Elementary School | White | 79.9% | 289 |
Haldane High School | White | 84.1% | 301 |
Haldane Middle School | White | 81.3% | 187 |
Henry H. Wells Middle School | Hispanic | 49% | 700 |
John F. Kennedy Elementary School | Hispanic | 49.4% | 644 |
Kent Elementary School | White | 62.2% | 376 |
Kent Primary School | White | 53% | 389 |
Lakeview Elementary School | White | 58.4% | 548 |
Mahopac Falls School | White | 63.6% | 11 |
Mahopac High School | White | 72.7% | 1,253 |
Mahopac Middle School | White | 67.8% | 915 |
Matthew Paterson Elementary School | White | 48.6% | 471 |
Putnam Valley Elementary School | White | 61.3% | 530 |
Putnam Valley High School | White | 66.4% | 550 |
Putnam Valley Middle School | White | 62.6% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE