New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Westchester County had the sixth highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Westchester County schools grew by less than 0.1% compared to the year before.
In the 2023-24 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Westchester County students was white, accounting for 40.3% of the student population.
Within Westchester County, New Rochelle High School had the highest enrollment numbers in the school year, welcoming 3,072 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
New Rochelle High School | 3,084 | 3,072 | -0.4% |
White Plains Senior High School | 2,219 | 2,220 | 0% |
Mamaroneck High School | 1,661 | 1,696 | 2.1% |
Ossining High School | 1,553 | 1,600 | 3% |
Port Chester Senior High School | 1,554 | 1,572 | 1.2% |
White Plains Middle School | 1,517 | 1,554 | 2.4% |
Scarsdale Senior High School | 1,459 | 1,499 | 2.7% |
Hommocks School | 1,258 | 1,334 | 6% |
Yonkers Montessori Academy | 1,261 | 1,240 | -1.7% |
Fox Lane High School | 1,242 | 1,218 | -1.9% |
Lakeland-Copper Beech Middle School | 1,250 | 1,200 | -4% |
Horace Greeley High School | 1,152 | 1,141 | -1% |
Lincoln High School | 1,103 | 1,138 | 3.2% |
Isaac E. Young Middle School | 1,138 | 1,137 | -0.1% |
Scarsdale Middle School | 1,131 | 1,125 | -0.5% |
Peekskill High School | 1,023 | 1,115 | 9% |
Yonkers High School | 1,062 | 1,103 | 3.9% |
Harrison High School | 1,064 | 1,097 | 3.1% |
Gorton High School | 1,055 | 1,082 | 2.6% |
Yorktown High School | 1,104 | 1,061 | -3.9% |
Saunders Trades & Technical High School | 1,058 | 1,043 | -1.4% |
Albert Leonard Middle School | 1,086 | 1,043 | -4% |
Anne M. Dorner Middle School | 1,032 | 1,024 | -0.8% |
Roosevelt High School - Early College Studies | 1,042 | 1,017 | -2.4% |
Mount Vernon High School | 1,094 | 1,012 | -7.5% |
William B. Ward Elementary School | 989 | 995 | 0.6% |
Riverside High School | 969 | 981 | 1.2% |
Eastchester Senior High School | 975 | 958 | -1.7% |
Lakeland High School | 943 | 953 | 1.1% |
Walter Panas High School | 903 | 921 | 2% |
Port Chester Middle School | 971 | 921 | -5.1% |
Somers Senior High School | 980 | 912 | -6.9% |
Edgemont Junior-Senior High School | 949 | 909 | -4.2% |
Rye High School | 903 | 905 | 0.2% |
John Jay High School | 920 | 889 | -3.4% |
Louis M. Klein Middle School | 824 | 865 | 5% |
Pelham Memorial High School | 875 | 860 | -1.7% |
Trinity Elementary School | 864 | 851 | -1.5% |
Enrico Fermi School for the Performing Arts | 846 | 844 | -0.2% |
Peekskill Middle School | 794 | 841 | 5.9% |
Mildred E. Strang Middle School | 794 | 823 | 3.7% |
Sleepy Hollow High School | 819 | 820 | 0.1% |
Concord Road Elementary School | 830 | 809 | -2.5% |
Pearls Hawthorne School | 781 | 795 | 1.8% |
Palisade Preparatory School | 808 | 781 | -3.3% |
Fox Lane Middle School | 765 | 776 | 1.4% |
Ardsley Middle School | 753 | 766 | 1.7% |
Mount Vernon Steam Academy | 756 | 754 | -0.3% |
Claremont School | 683 | 748 | 9.5% |
Ardsley High School | 716 | 748 | 4.5% |
Byram Hills High School | 710 | 740 | 4.2% |
John F. Kennedy Elementary School | 724 | 732 | 1.1% |
Hendrick Hudson High School | 728 | 732 | 0.5% |
Eastchester Middle School | 693 | 728 | 5.1% |
Robert C. Dodson School | 715 | 724 | 1.3% |
Murray Avenue School | 703 | 712 | 1.3% |
Springhurst Elementary School | 695 | 710 | 2.2% |
Pelham Middle School | 649 | 692 | 6.6% |
Woodlands Middle/High School | 683 | 686 | 0.4% |
Brookside School | 727 | 678 | -6.7% |
Rye Middle School | 685 | 675 | -1.5% |
Bronxville Elementary School | 661 | 671 | 1.5% |
John Jay Middle School | 662 | 670 | 1.2% |
Columbus Elementary School | 670 | 654 | -2.4% |
Mamaroneck Avenue School | 685 | 651 | -5% |
George M. Davis Elementary School | 667 | 647 | -3% |
Chatsworth Avenue School | 633 | 636 | 0.5% |
Robert E. Bell School | 594 | 615 | 3.5% |
Bruno M. Ponterio Ridge Street School | 569 | 615 | 8.1% |
School 29 | 640 | 610 | -4.7% |
Sleepy Hollow Middle School | 582 | 605 | 4% |
George Washington School | 589 | 600 | 1.9% |
Post Road School | 579 | 599 | 3.5% |
Church Street School | 581 | 595 | 2.4% |
Mamaroneck Avenue School | 578 | 591 | 2.2% |
Family School 32 | 567 | 590 | 4.1% |
Carrie E. Tompkins School | 567 | 590 | 4.1% |
School 13 | 608 | 588 | -3.3% |
Harrison Avenue Elementary School | 559 | 584 | 4.5% |
Ridgeway School | 588 | 583 | -0.9% |
Irvington High School | 549 | 581 | 5.8% |
Van Cortlandtville School | 578 | 580 | 0.3% |
Paideia School 15 | 574 | 580 | 1% |
Coman Hill School | 563 | 578 | 2.7% |
Eugenio Maria De Hostos Microsociety School | 569 | 575 | 1.1% |
Pleasantville High School | 593 | 573 | -3.4% |
Bedford Road School | 569 | 573 | 0.7% |
Todd Elementary School | 566 | 572 | 1.1% |
Yonkers Middle School | 602 | 569 | -5.5% |
School 5 | 577 | 568 | -1.6% |
Park School | 544 | 567 | 4.2% |
Somers Intermediate School | 524 | 566 | 8% |
Somers Middle School | 569 | 564 | -0.9% |
Washington Irving Interm School | 581 | 562 | -3.3% |
Cesar E. Chavez School | 563 | 561 | -0.4% |
Casimir Pulaski School | 546 | 561 | 2.7% |
School 30 | 560 | 546 | -2.5% |
Hillside Elementary School | 564 | 546 | -3.2% |
School 16 | 566 | 544 | -3.9% |
Patricia A. Dichiaro School | 538 | 543 | 0.9% |
Hillcrest School | 561 | 542 | -3.4% |
Westlake High School | 547 | 540 | -1.3% |
Greenville School | 552 | 532 | -3.6% |
Crompond School | 501 | 530 | 5.8% |
Farragut Middle School | 527 | 529 | 0.4% |
Blue Mountain Middle School | 488 | 528 | 8.2% |
Wampus School | 494 | 523 | 5.9% |
Oakside School | 515 | 521 | 1.2% |
Bronxville High School | 532 | 520 | -2.3% |
Rosemarie Ann Siragusa School | 521 | 519 | -0.4% |
Jefferson Elementary School | 478 | 518 | 8.4% |
Quaker Ridge School | 529 | 515 | -2.6% |
Kahlil Gibran School | 506 | 515 | 1.8% |
Seven Bridges Middle School | 503 | 513 | 2% |
North Salem Middle School/High School | 547 | 513 | -6.2% |
Dows Lane (K-3) School | 532 | 513 | -3.6% |
Central School | 513 | 511 | -0.4% |
Croton-Harmon High School | 486 | 509 | 4.7% |
Woodside School | 553 | 508 | -8.1% |
William E. Cottle School | 528 | 506 | -4.2% |
Brookside School | 519 | 506 | -2.5% |
Hastings High School | 519 | 504 | -2.9% |
H. C. Crittenden Middle School | 532 | 501 | -5.8% |
Increase Miller Elementary School | 487 | 497 | 2.1% |
Mount Kisco Elementary School | 522 | 494 | -5.4% |
Mohansic School | 509 | 492 | -3.3% |
Greenvale School | 512 | 492 | -3.9% |
Parsons Memorial School | 488 | 491 | 0.6% |
Primrose School | 527 | 485 | -8% |
School 23 | 485 | 484 | -0.2% |
Lincoln School | 497 | 484 | -2.6% |
Pleasantville Middle School | 468 | 482 | 3% |
Fox Meadow School | 469 | 479 | 2.1% |
Briarcliff High School | 489 | 478 | -2.2% |
Daniel Webster Elementary School | 491 | 477 | -2.9% |
Columbus Elementary School | 482 | 477 | -1% |
Alexander Hamilton High School | 485 | 477 | -1.6% |
Rye Neck Senior High School | 515 | 474 | -8% |
Pierre Van Cortlandt School | 472 | 473 | 0.2% |
Benjamin Franklin Elementary School | 463 | 473 | 2.2% |
Westlake Middle School | 429 | 466 | 8.6% |
Osborn School | 455 | 461 | 1.3% |
Scholastic Academy for Academic Excellence | 455 | 458 | 0.7% |
Henry Barnard School | 452 | 456 | 0.9% |
Mlk Junior High Tech & Computer Magnet School | 446 | 453 | 1.6% |
Pequenakonck Elementary School | 438 | 451 | 3% |
Midland School | 460 | 451 | -2% |
Hawthorne Elementary School | 462 | 451 | -2.4% |
Park Avenue School | 446 | 450 | 0.9% |
Lincoln Titus Elementary School | 435 | 442 | 1.6% |
Dobbs Ferry High School | 455 | 439 | -3.5% |
Roaring Brook School | 433 | 432 | -0.2% |
George Washington Elementary School | 410 | 432 | 5.4% |
W. L. Morse School | 408 | 426 | 4.4% |
Westorchard School | 425 | 425 | 0% |
Waverly Early Childhood Center | 422 | 425 | 0.7% |
Anne Hutchinson School | 431 | 425 | -1.4% |
Pennington School | 427 | 423 | -0.9% |
Douglas G. Grafflin School | 438 | 423 | -3.4% |
Denzel Washington School-Arts | 383 | 420 | 9.7% |
Valhalla High School | 429 | 415 | -3.3% |
Seely Place School | 431 | 409 | -5.1% |
Irvington Middle School | 427 | 409 | -4.2% |
Edward Williams School | 481 | 405 | -15.8% |
Alice E. Grady Elementary School | 380 | 403 | 6.1% |
Katonah Elementary School | 407 | 401 | -1.5% |
School 22 | 393 | 399 | 1.5% |
Graham School | 423 | 398 | -5.9% |
Thomas Jefferson Elementary School | 399 | 397 | -0.5% |
King Street School | 412 | 396 | -3.9% |
Blind Brook High School | 402 | 394 | -2% |
Edgewood School | 380 | 381 | 0.3% |
Columbus School at the Franko Building | 401 | 381 | -5% |
Nelson Mandela/Dr. Hosa Zollicoffer School | 367 | 378 | 3% |
William Boyce Thompson School | 419 | 373 | -11% |
Thomas A. Edison School | 376 | 373 | -0.8% |
Hutchinson School | 357 | 373 | 4.5% |
Benjamin Turner Middle School | 196 | 372 | 89.8% |
Bronxville Middle School | 378 | 367 | -2.9% |
Purchase School | 341 | 364 | 6.7% |
Montessori School 31 | 341 | 360 | 5.6% |
Heathcote School | 368 | 357 | -3% |
Rye Neck Middle School | 351 | 354 | 0.9% |
Richard J. Bailey School | 336 | 351 | 4.5% |
Grimes School | 410 | 351 | -14.4% |
Virginia Road Elementary School | 317 | 347 | 9.5% |
Greenacres School | 342 | 347 | 1.5% |
Dobbs Ferry Middle School | 365 | 341 | -6.6% |
Samuel J. Preston School | 348 | 340 | -2.3% |
F. E. Bellows Elementary School | 347 | 340 | -2% |
Pocantico Hills Central School | 320 | 339 | 5.9% |
Cross Hill Academy | 349 | 339 | -2.9% |
Prospect Hill School | 325 | 336 | 3.4% |
Milton School | 349 | 335 | -4% |
Kensico School | 308 | 334 | 8.4% |
Montessori School 27 | 334 | 332 | -0.6% |
Meadow Pond Elementary School | 342 | 331 | -3.2% |
School 17 | 344 | 327 | -4.9% |
Hamilton School | 350 | 326 | -6.9% |
Buchanan-Verplanck Elementary School | 290 | 326 | 12.4% |
Frank G. Lindsey Elementary School | 358 | 325 | -9.2% |
Furnace Woods Elementary School | 363 | 320 | -11.8% |
Traphagen School | 322 | 317 | -1.6% |
Roosevelt School | 352 | 316 | -10.2% |
Valhalla Middle School | 301 | 314 | 4.3% |
Daniel Warren Elementary School | 320 | 314 | -1.9% |
Holmes School | 307 | 313 | 2% |
School 21 | 358 | 305 | -14.8% |
Bedford Village Elementary School | 303 | 303 | 0% |
Paideia School 24 | 304 | 301 | -1% |
Yonkers Early Childhood Academy | 329 | 300 | -8.8% |
Bedford Hills Elementary School | 281 | 298 | 6% |
Tuckahoe High School | 292 | 296 | 1.4% |
Briarcliff Middle School | 294 | 296 | 0.7% |
Colonial School | 276 | 288 | 4.3% |
Siwanoy School | 274 | 287 | 4.7% |
Blind Brook-Rye Middle School | 320 | 287 | -10.3% |
Tuckahoe Middle School | 278 | 285 | 2.5% |
Highview School | 246 | 280 | 13.8% |
School 9 | 258 | 278 | 7.8% |
Cecil H. Parker School | 262 | 272 | 3.8% |
Main Street School School (4-5) | 246 | 268 | 8.9% |
Harrison Avenue Elementary School | 264 | 268 | 1.5% |
Thomas Cornell Academy | 295 | 262 | -11.2% |
Lee F. Jackson School | 261 | 247 | -5.4% |
Museum School 25 | 268 | 245 | -8.6% |
West Patent Elementary School | 249 | 241 | -3.2% |
John Paulding School | 206 | 213 | 3.4% |
Pound Ridge Elementary School | 238 | 207 | -13% |
Uriah Hill School | 164 | 186 | 13.4% |
Greenburgh Academy | 40 | 149 | 272.5% |
Carl L. Dixson Elementary School | 154 | 131 | -14.9% |
Blythedale School | 120 | 128 | 6.7% |
Clark Academy | 42 | 119 | 183.3% |
Mount Pleasant-Cottage School | 129 | 115 | -10.9% |
Rebecca Turner Elemtnary School | 216 | 98 | -54.6% |
Early Childhood Program | 129 | 98 | -24% |
Edenwald School | 85 | 76 | -10.6% |
Greenburgh Eleven High School | 52 | 65 | 25% |
Cedar Knolls Academy | 35 | 61 | 74.3% |
Martin Luther King Junior High School | 31 | 44 | 41.9% |
Linden Hill High School | 28 | 38 | 35.7% |
Ziccolella Elementary School | 49 | 36 | -26.5% |
Achieve Alternative High School | 23 | 30 | 30.4% |
Reach Academy | 24 | 25 | 4.2% |
Greenburgh Eleven Middle School | 10 | 11 | 10% |
Greenburgh Eleven Elementary School | 11 | 11 | 0% |
Ziccolella Middle School | 5 | 6 | 20% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE