Mohel Rabbi Boruch Mozes, Rabbi | LinkedIn
Mohel Rabbi Boruch Mozes, Rabbi | LinkedIn
Data shows that students paid $20,610 on average to attend higher education courses at the time, $538 more than the previous school year.
Among the 14 institutions providing full disclosure in the county, Sarah Lawrence College stood out with the highest tuition fees, reaching an average of $61,234. Center for Ultrasound Research & Education followed with an average of $47,700 per year. SUNY Westchester Community College students were offered the lowest annual tuition fees at $5,482.
At the time, at least $72.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Westchester County universities in the 2022-23 school year. Additionally, federal student loans reached more than $13.2 million.
Currently there are 16 higher education institutions in Westchester County, including Kehilath Yakov Rabbinical Seminary, Iona University, and SUNY Westchester Community College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 16 institutions in Westchester County, two did not provide detailed data on tuition fees, including Montefiore School of Nursing and Cochran School of Nursing.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
New York School of Esthetics & Day Spa | 12 | $59,160 | $4,930 | 36 | $209,988 | $5,833 |
The College of Westchester | 105 | $1,984,980 | $18,905 | 41 | $206,835 | $5,045 |
Cochran School of Nursing | -- | -- | -- | -- | -- | -- |
Ohr Hameir Theological Seminary | 0 | $0 | $0 | 0 | $0 | $0 |
Westchester School for Medical & Dental Assistants | 49 | $186,256 | $3,801 | 49 | $169,736 | $3,464 |
Montefiore School of Nursing | -- | -- | -- | -- | -- | -- |
Westchester School of Beauty Culture | 10 | $54,434 | $5,443 | 10 | $79,000 | $7,900 |
SUNY at Purchase College | 490 | $4,717,330 | $9,627 | 339 | $2,141,940 | $6,318 |
Sarah Lawrence College | 321 | $11,452,338 | $35,677 | 179 | $1,396,565 | $7,802 |
Empire Beauty School-Peekskill | 12 | $56,657 | $4,721 | 18 | $127,000 | $7,056 |
Center for Ultrasound Research & Education | 67 | $250,467 | $3,738 | 67 | $364,748 | $5,444 |
SUNY Westchester Community College | 1,093 | $6,814,292 | $6,234 | 61 | $297,145 | $4,871 |
Kehilath Yakov Rabbinical Seminary | 51 | $639,297 | $12,535 | 0 | $0 | $0 |
Mercy University | 898 | $14,018,423 | $15,611 | 452 | $2,863,589 | $6,335 |
Iona University | 805 | $23,552,518 | $29,258 | 427 | $3,856,289 | $9,031 |
Manhattanville College | 300 | $8,628,629 | $28,762 | 199 | $1,511,163 | $7,594 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE