NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Westchester County had the sixth highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Westchester County schools fell by 0.4% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Westchester County students was white, accounting for 41.1% of the student population.
Within Westchester County, New Rochelle High School had the highest enrollment numbers in the school year, welcoming 3,084 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
New Rochelle High School | 3,191 | 3,084 | -3.4% |
White Plains Senior High School | 2,249 | 2,219 | -1.3% |
Mamaroneck High School | 1,627 | 1,661 | 2.1% |
Port Chester Senior High School | 1,557 | 1,554 | -0.2% |
Ossining High School | 1,531 | 1,553 | 1.4% |
White Plains Middle School | 1,544 | 1,517 | -1.7% |
Scarsdale Senior High School | 1,471 | 1,459 | -0.8% |
Yonkers Montessori Academy | 1,241 | 1,261 | 1.6% |
Hommocks School | 1,290 | 1,258 | -2.5% |
Lakeland-Copper Beech Middle School | 1,275 | 1,250 | -2% |
Fox Lane High School | 1,302 | 1,242 | -4.6% |
Horace Greeley High School | 1,133 | 1,152 | 1.7% |
Isaac E. Young Middle School | 1,129 | 1,138 | 0.8% |
Scarsdale Middle School | 1,131 | 1,131 | 0% |
Yorktown High School | 1,116 | 1,104 | -1.1% |
Lincoln High School | 1,112 | 1,103 | -0.8% |
Mount Vernon High School | 1,245 | 1,094 | -12.1% |
Albert Leonard Middle School | 1,088 | 1,086 | -0.2% |
Harrison High School | 1,073 | 1,064 | -0.8% |
Yonkers High School | 1,064 | 1,062 | -0.2% |
Saunders Trades & Technical High School | 1,108 | 1,058 | -4.5% |
Gorton High School | 1,034 | 1,055 | 2% |
Roosevelt High School - Early College Studies | 988 | 1,042 | 5.5% |
Anne M. Dorner Middle School | 1,040 | 1,032 | -0.8% |
Peekskill High School | 1,029 | 1,023 | -0.6% |
William B. Ward Elementary School | 958 | 989 | 3.2% |
Somers Senior High School | 1,031 | 980 | -4.9% |
Eastchester Senior High School | 990 | 975 | -1.5% |
Port Chester Middle School | 1,032 | 971 | -5.9% |
Riverside High School | 958 | 969 | 1.1% |
Edgemont Junior-Senior High School | 956 | 949 | -0.7% |
Lakeland High School | 949 | 943 | -0.6% |
John Jay High School | 978 | 920 | -5.9% |
Walter Panas High School | 901 | 903 | 0.2% |
Rye High School | 933 | 903 | -3.2% |
Pelham Memorial High School | 924 | 875 | -5.3% |
Trinity Elementary School | 833 | 864 | 3.7% |
Enrico Fermi School for the Performing Arts | 873 | 846 | -3.1% |
Concord Road Elementary School | 884 | 830 | -6.1% |
Louis M. Klein Middle School | 808 | 824 | 2% |
Sleepy Hollow High School | 832 | 819 | -1.6% |
Palisade Preparatory School | 747 | 808 | 8.2% |
Peekskill Middle School | 754 | 794 | 5.3% |
Mildred E. Strang Middle School | 792 | 794 | 0.3% |
Pearls Hawthorne School | 829 | 781 | -5.8% |
Fox Lane Middle School | 833 | 765 | -8.2% |
Mount Vernon Steam Academy | 674 | 756 | 12.2% |
Ardsley Middle School | 725 | 753 | 3.9% |
Hendrick Hudson High School | 726 | 728 | 0.3% |
Brookside School | 732 | 727 | -0.7% |
John F. Kennedy Elementary School | 745 | 724 | -2.8% |
Ardsley High School | 723 | 716 | -1% |
Robert C. Dodson School | 730 | 715 | -2.1% |
Byram Hills High School | 726 | 710 | -2.2% |
Murray Avenue School | 681 | 703 | 3.2% |
Springhurst Elementary School | 702 | 695 | -1% |
Eastchester Middle School | 769 | 693 | -9.9% |
Rye Middle School | 696 | 685 | -1.6% |
Mamaroneck Avenue School | 638 | 685 | 7.4% |
Woodlands Middle/High School | 658 | 683 | 3.8% |
Claremont School | 678 | 683 | 0.7% |
Columbus Elementary School | 694 | 670 | -3.5% |
George M. Davis Elementary School | 653 | 667 | 2.1% |
John Jay Middle School | 683 | 662 | -3.1% |
Bronxville Elementary School | 639 | 661 | 3.4% |
Pelham Middle School | 618 | 649 | 5% |
School 29 | 614 | 640 | 4.2% |
Chatsworth Avenue School | 648 | 633 | -2.3% |
School 13 | 576 | 608 | 5.6% |
Yonkers Middle School | 588 | 602 | 2.4% |
Robert E. Bell School | 595 | 594 | -0.2% |
Pleasantville High School | 555 | 593 | 6.8% |
George Washington School | 583 | 589 | 1% |
Ridgeway School | 601 | 588 | -2.2% |
Sleepy Hollow Middle School | 580 | 582 | 0.3% |
Washington Irving Interm School | 571 | 581 | 1.8% |
Church Street School | 569 | 581 | 2.1% |
Post Road School | 563 | 579 | 2.8% |
Van Cortlandtville School | 559 | 578 | 3.4% |
Mamaroneck Avenue School | 604 | 578 | -4.3% |
School 5 | 570 | 577 | 1.2% |
Paideia School 15 | 558 | 574 | 2.9% |
Somers Middle School | 628 | 569 | -9.4% |
Eugenio Maria De Hostos Microsociety School | 596 | 569 | -4.5% |
Bruno M. Ponterio Ridge Street School | 561 | 569 | 1.4% |
Bedford Road School | 561 | 569 | 1.4% |
Family School 32 | 568 | 567 | -0.2% |
Carrie E. Tompkins School | 555 | 567 | 2.2% |
Todd Elementary School | 537 | 566 | 5.4% |
School 16 | 606 | 566 | -6.6% |
Hillside Elementary School | 554 | 564 | 1.8% |
Coman Hill School | 545 | 563 | 3.3% |
Cesar E. Chavez School | 579 | 563 | -2.8% |
Hillcrest School | 561 | 561 | 0% |
School 30 | 543 | 560 | 3.1% |
Harrison Avenue Elementary School | 567 | 559 | -1.4% |
Woodside School | 533 | 553 | 3.8% |
Greenville School | 559 | 552 | -1.3% |
Irvington High School | 524 | 549 | 4.8% |
Westlake High School | 528 | 547 | 3.6% |
North Salem Middle School/High School | 574 | 547 | -4.7% |
Casimir Pulaski School | 555 | 546 | -1.6% |
Park School | 590 | 544 | -7.8% |
Patricia A. Dichiaro School | 524 | 538 | 2.7% |
H. C. Crittenden Middle School | 561 | 532 | -5.2% |
Dows Lane (K-3) School | 514 | 532 | 3.5% |
Bronxville High School | 526 | 532 | 1.1% |
Quaker Ridge School | 513 | 529 | 3.1% |
William E. Cottle School | 541 | 528 | -2.4% |
Primrose School | 516 | 527 | 2.1% |
Farragut Middle School | 514 | 527 | 2.5% |
Somers Intermediate School | 534 | 524 | -1.9% |
Mount Kisco Elementary School | 478 | 522 | 9.2% |
Rosemarie Ann Siragusa School | 488 | 521 | 6.8% |
Hastings High School | 533 | 519 | -2.6% |
Brookside School | 496 | 519 | 4.6% |
Rye Neck Senior High School | 506 | 515 | 1.8% |
Oakside School | 530 | 515 | -2.8% |
Central School | 500 | 513 | 2.6% |
Greenvale School | 509 | 512 | 0.6% |
Mohansic School | 475 | 509 | 7.2% |
Kahlil Gibran School | 516 | 506 | -1.9% |
Seven Bridges Middle School | 526 | 503 | -4.4% |
Crompond School | 513 | 501 | -2.3% |
Lincoln School | 504 | 497 | -1.4% |
Wampus School | 481 | 494 | 2.7% |
Daniel Webster Elementary School | 469 | 491 | 4.7% |
Briarcliff High School | 533 | 489 | -8.3% |
Parsons Memorial School | 468 | 488 | 4.3% |
Blue Mountain Middle School | 514 | 488 | -5.1% |
Increase Miller Elementary School | 482 | 487 | 1% |
Croton-Harmon High School | 484 | 486 | 0.4% |
School 23 | 484 | 485 | 0.2% |
Alexander Hamilton High School | 451 | 485 | 7.5% |
Columbus Elementary School | 470 | 482 | 2.6% |
Edward Williams School | 471 | 481 | 2.1% |
Jefferson Elementary School | 458 | 478 | 4.4% |
Pierre Van Cortlandt School | 494 | 472 | -4.5% |
Fox Meadow School | 429 | 469 | 9.3% |
Pleasantville Middle School | 489 | 468 | -4.3% |
Benjamin Franklin Elementary School | 481 | 463 | -3.7% |
Hawthorne Elementary School | 456 | 462 | 1.3% |
Midland School | 489 | 460 | -5.9% |
Scholastic Academy for Academic Excellence | 505 | 455 | -9.9% |
Osborn School | 465 | 455 | -2.2% |
Dobbs Ferry High School | 454 | 455 | 0.2% |
Henry Barnard School | 447 | 452 | 1.1% |
Park Avenue School | 424 | 446 | 5.2% |
Mlk Junior High Tech & Computer Magnet School | 460 | 446 | -3% |
Pequenakonck Elementary School | 445 | 438 | -1.6% |
Douglas G. Grafflin School | 453 | 438 | -3.3% |
Lincoln Titus Elementary School | 413 | 435 | 5.3% |
Roaring Brook School | 425 | 433 | 1.9% |
Seely Place School | 455 | 431 | -5.3% |
Anne Hutchinson School | 425 | 431 | 1.4% |
Westlake Middle School | 431 | 429 | -0.5% |
Valhalla High School | 416 | 429 | 3.1% |
Pennington School | 412 | 427 | 3.6% |
Irvington Middle School | 420 | 427 | 1.7% |
Westorchard School | 406 | 425 | 4.7% |
Graham School | 421 | 423 | 0.5% |
Waverly Early Childhood Center | 444 | 422 | -5% |
William Boyce Thompson School | 408 | 419 | 2.7% |
King Street School | 405 | 412 | 1.7% |
Grimes School | 438 | 410 | -6.4% |
George Washington Elementary School | 419 | 410 | -2.1% |
W. L. Morse School | 361 | 408 | 13% |
Katonah Elementary School | 396 | 407 | 2.8% |
Blind Brook High School | 406 | 402 | -1% |
Columbus School at the Franko Building | 445 | 401 | -9.9% |
Thomas Jefferson Elementary School | 413 | 399 | -3.4% |
School 22 | 396 | 393 | -0.8% |
Denzel Washington School-Arts | 271 | 383 | 41.3% |
Edgewood School | 360 | 380 | 5.6% |
Alice E. Grady Elementary School | 358 | 380 | 6.1% |
Bronxville Middle School | 394 | 378 | -4.1% |
Thomas A. Edison School | 368 | 376 | 2.2% |
Heathcote School | 362 | 368 | 1.7% |
Nelson Mandela/Dr. Hosa Zollicoffer School | 358 | 367 | 2.5% |
Dobbs Ferry Middle School | 354 | 365 | 3.1% |
Furnace Woods Elementary School | 248 | 363 | 46.4% |
School 21 | 374 | 358 | -4.3% |
Frank G. Lindsey Elementary School | 419 | 358 | -14.6% |
Hutchinson School | 357 | 357 | 0% |
Roosevelt School | 357 | 352 | -1.4% |
Rye Neck Middle School | 343 | 351 | 2.3% |
Hamilton School | 336 | 350 | 4.2% |
Milton School | 330 | 349 | 5.8% |
Cross Hill Academy | 337 | 349 | 3.6% |
Samuel J. Preston School | 368 | 348 | -5.4% |
F. E. Bellows Elementary School | 352 | 347 | -1.4% |
School 17 | 348 | 344 | -1.1% |
Meadow Pond Elementary School | 347 | 342 | -1.4% |
Greenacres School | 339 | 342 | 0.9% |
Purchase School | 329 | 341 | 3.6% |
Montessori School 31 | 322 | 341 | 5.9% |
Richard J. Bailey School | 336 | 336 | 0% |
Montessori School 27 | 346 | 334 | -3.5% |
Yonkers Early Childhood Academy | 315 | 329 | 4.4% |
Prospect Hill School | 327 | 325 | -0.6% |
Traphagen School | 303 | 322 | 6.3% |
Pocantico Hills Central School | 300 | 320 | 6.7% |
Daniel Warren Elementary School | 310 | 320 | 3.2% |
Blind Brook-Rye Middle School | 309 | 320 | 3.6% |
Virginia Road Elementary School | 335 | 317 | -5.4% |
Kensico School | 295 | 308 | 4.4% |
Holmes School | 306 | 307 | 0.3% |
Paideia School 24 | 334 | 304 | -9% |
Bedford Village Elementary School | 293 | 303 | 3.4% |
Valhalla Middle School | 311 | 301 | -3.2% |
Thomas Cornell Academy | 312 | 295 | -5.4% |
Briarcliff Middle School | 267 | 294 | 10.1% |
Tuckahoe High School | 301 | 292 | -3% |
Buchanan-Verplanck Elementary School | 301 | 290 | -3.7% |
Bedford Hills Elementary School | 294 | 281 | -4.4% |
Tuckahoe Middle School | 253 | 278 | 9.9% |
Colonial School | 286 | 276 | -3.5% |
Siwanoy School | 281 | 274 | -2.5% |
Museum School 25 | 282 | 268 | -5% |
Harrison Avenue Elementary School | 259 | 264 | 1.9% |
Cecil H. Parker School | 279 | 262 | -6.1% |
Lee F. Jackson School | 274 | 261 | -4.7% |
School 9 | 267 | 258 | -3.4% |
West Patent Elementary School | 268 | 249 | -7.1% |
Main Street School School (4-5) | 264 | 246 | -6.8% |
Highview School | 238 | 246 | 3.4% |
Pound Ridge Elementary School | 246 | 238 | -3.3% |
Rebecca Turner Elemtnary School | 230 | 216 | -6.1% |
John Paulding School | 227 | 206 | -9.3% |
Benjamin Turner Middle School | 167 | 196 | 17.4% |
Uriah Hill School | 173 | 164 | -5.2% |
Carl L. Dixson Elementary School | 154 | 154 | 0% |
Mount Pleasant-Cottage School | 123 | 129 | 4.9% |
Early Childhood Program | 133 | 129 | -3% |
Blythedale School | 119 | 120 | 0.8% |
Edenwald School | 80 | 85 | 6.3% |
Greenburgh Eleven High School | 45 | 52 | 15.6% |
Ziccolella Elementary School | 44 | 49 | 11.4% |
Clark Academy | 96 | 42 | -56.3% |
Greenburgh Academy | 189 | 40 | -78.8% |
Cedar Knolls Academy | 37 | 35 | -5.4% |
Martin Luther King Junior High School | 62 | 31 | -50% |
Linden Hill High School | 43 | 28 | -34.9% |
Reach Academy | 19 | 24 | 26.3% |
Achieve Alternative High School | 24 | 23 | -4.2% |
Greenburgh Eleven Elementary School | 21 | 11 | -47.6% |
Greenburgh Eleven Middle School | 12 | 10 | -16.7% |
Ziccolella Middle School | 3 | 5 | 66.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE