NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were Hispanic, representing 53.5% of the New Rochelle High School's total enrollment.
Among the 247 schools in Westchester County, White Plains Senior High School ranked second in enrollment numbers with 2,220 students, while Mamaroneck High School welcomed 1,696 students and came in third in the 2023-24 school year.
New Rochelle High School is part of New Rochelle City School District, which roughly covers 10 schools within Westchester County and has a main office in New Rochelle.
In the previous school year, New Rochelle High School also had the highest number of students among Westchester County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
New Rochelle High School | New Rochelle | 3,072 |
White Plains Senior High School | White Plains | 2,220 |
Mamaroneck High School | Mamaroneck | 1,696 |
Ossining High School | Ossining | 1,600 |
Port Chester Senior High School | Port Chester | 1,572 |
White Plains Middle School | White Plains | 1,554 |
Scarsdale Senior High School | Scarsdale | 1,499 |
Hommocks School | Larchmont | 1,334 |
Yonkers Montessori Academy | Yonkers | 1,240 |
Fox Lane High School | Bedford | 1,218 |
Lakeland-Copper Beech Middle School | Yorktown Heights | 1,200 |
Horace Greeley High School | Chappaqua | 1,141 |
Lincoln High School | Yonkers | 1,138 |
Isaac E. Young Middle School | New Rochelle | 1,137 |
Scarsdale Middle School | Scarsdale | 1,125 |
Peekskill High School | Peekskill | 1,115 |
Yonkers High School | Yonkers | 1,103 |
Harrison High School | Harrison | 1,097 |
Gorton High School | Yonkers | 1,082 |
Yorktown High School | Yorktown Heights | 1,061 |
Saunders Trades & Technical High School | Yonkers | 1,043 |
Albert Leonard Middle School | New Rochelle | 1,043 |
Anne M. Dorner Middle School | Ossining | 1,024 |
Roosevelt High School - Early College Studies | Yonkers | 1,017 |
Mount Vernon High School | Mount Vernon | 1,012 |
William B. Ward Elementary School | New Rochelle | 995 |
Riverside High School | Yonkers | 981 |
Eastchester Senior High School | Eastchester | 958 |
Lakeland High School | Shrub Oak | 953 |
Port Chester Middle School | Port Chester | 921 |
Walter Panas High School | Cortlandt Manor | 921 |
Somers Senior High School | Lincolndale | 912 |
Edgemont Junior-Senior High School | Scarsdale | 909 |
Rye High School | Rye | 905 |
John Jay High School | Katonah | 889 |
Louis M. Klein Middle School | Harrison | 865 |
Pelham Memorial High School | Pelham | 860 |
Trinity Elementary School | New Rochelle | 851 |
Enrico Fermi School for the Performing Arts | Yonkers | 844 |
Peekskill Middle School | Peekskill | 841 |
Mildred E. Strang Middle School | Yorktown Heights | 823 |
Sleepy Hollow High School | Sleepy Hollow | 820 |
Concord Road Elementary School | Ardsley | 809 |
Pearls Hawthorne School | Yonkers | 795 |
Palisade Preparatory School | Yonkers | 781 |
Fox Lane Middle School | Bedford | 776 |
Ardsley Middle School | Ardsley | 766 |
Mount Vernon Steam Academy | Mount Vernon | 754 |
Ardsley High School | Ardsley | 748 |
Claremont School | Ossining | 748 |
Byram Hills High School | Armonk | 740 |
John F. Kennedy Elementary School | Port Chester | 732 |
Hendrick Hudson High School | Montrose | 732 |
Eastchester Middle School | Eastchester | 728 |
Robert C. Dodson School | Yonkers | 724 |
Murray Avenue School | Larchmont | 712 |
Springhurst Elementary School | Dobbs Ferry | 710 |
Pelham Middle School | Pelham | 692 |
Woodlands Middle/High School | Hartsdale | 686 |
Brookside School | Ossining | 678 |
Rye Middle School | Rye | 675 |
Bronxville Elementary School | Bronxville | 671 |
John Jay Middle School | Katonah | 670 |
Columbus Elementary School | New Rochelle | 654 |
Mamaroneck Avenue School | Mamaroneck | 651 |
George M. Davis Elementary School | New Rochelle | 647 |
Chatsworth Avenue School | Larchmont | 636 |
Robert E. Bell School | Chappaqua | 615 |
Bruno M. Ponterio Ridge Street School | Rye Brook | 615 |
School 29 | Yonkers | 610 |
Sleepy Hollow Middle School | North Tarrytown | 605 |
George Washington School | White Plains | 600 |
Post Road School | White Plains | 599 |
Church Street School | White Plains | 595 |
Mamaroneck Avenue School | White Plains | 591 |
Family School 32 | Yonkers | 590 |
Carrie E. Tompkins School | Croton On Hudson | 590 |
School 13 | Yonkers | 588 |
Harrison Avenue Elementary School | Harrison | 584 |
Ridgeway School | White Plains | 583 |
Irvington High School | Irvington | 581 |
Van Cortlandtville School | Mohegan Lake | 580 |
Paideia School 15 | Yonkers | 580 |
Coman Hill School | Armonk | 578 |
Eugenio Maria De Hostos Microsociety School | Yonkers | 575 |
Pleasantville High School | Pleasantville | 573 |
Bedford Road School | Pleasantville | 573 |
Todd Elementary School | Briarcliff Manor | 572 |
Yonkers Middle School | Yonkers | 569 |
School 5 | Yonkers | 568 |
Park School | Ossining | 567 |
Somers Intermediate School | Somers | 566 |
Somers Middle School | Somers | 564 |
Washington Irving Interm School | Tarrytown | 562 |
Cesar E. Chavez School | Yonkers | 561 |
Casimir Pulaski School | Scarsdale | 561 |
School 30 | Yonkers | 546 |
Hillside Elementary School | Hastings On Hudson | 546 |
School 16 | Yonkers | 544 |
Patricia A. Dichiaro School | Yonkers | 543 |
Hillcrest School | Peekskill | 542 |
Westlake High School | Thornwood | 540 |
Greenville School | Scarsdale | 532 |
Crompond School | Yorktown Heights | 530 |
Farragut Middle School | Hastings On Hudson | 529 |
Blue Mountain Middle School | Cortlandt Manor | 528 |
Wampus School | Armonk | 523 |
Oakside School | Peekskill | 521 |
Bronxville High School | Bronxville | 520 |
Rosemarie Ann Siragusa School | Yonkers | 519 |
Jefferson Elementary School | New Rochelle | 518 |
Quaker Ridge School | Scarsdale | 515 |
Kahlil Gibran School | Yonkers | 515 |
Dows Lane (K-3) School | Irvington | 513 |
North Salem Middle School/High School | North Salem | 513 |
Seven Bridges Middle School | Chappaqua | 513 |
Central School | Larchmont | 511 |
Croton-Harmon High School | Croton On Hudson | 509 |
Woodside School | Peekskill | 508 |
William E. Cottle School | Eastchester | 506 |
Brookside School | Yorktown Heights | 506 |
Hastings High School | Hastings On Hudson | 504 |
H. C. Crittenden Middle School | Armonk | 501 |
Increase Miller Elementary School | Katonah | 497 |
Mount Kisco Elementary School | Mount Kisco | 494 |
Greenvale School | Scarsdale | 492 |
Mohansic School | Yorktown Heights | 492 |
Parsons Memorial School | Harrison | 491 |
Primrose School | Lincolndale | 485 |
School 23 | Yonkers | 484 |
Lincoln School | Mount Vernon | 484 |
Pleasantville Middle School | Pleasantville | 482 |
Fox Meadow School | Scarsdale | 479 |
Briarcliff High School | Briarcliff Manor | 478 |
Daniel Webster Elementary School | New Rochelle | 477 |
Alexander Hamilton High School | Elmsford | 477 |
Columbus Elementary School | Thornwood | 477 |
Rye Neck Senior High School | Mamaroneck | 474 |
Pierre Van Cortlandt School | Croton On Hudson | 473 |
Benjamin Franklin Elementary School | Yorktown Heights | 473 |
Westlake Middle School | Thornwood | 466 |
Osborn School | Rye | 461 |
Scholastic Academy for Academic Excellence | Yonkers | 458 |
Henry Barnard School | New Rochelle | 456 |
Mlk Junior High Tech & Computer Magnet School | Yonkers | 453 |
Midland School | Rye | 451 |
Pequenakonck Elementary School | North Salem | 451 |
Hawthorne Elementary School | Hawthorne | 451 |
Park Avenue School | Port Chester | 450 |
Lincoln Titus Elementary School | Crompond | 442 |
Dobbs Ferry High School | Dobbs Ferry | 439 |
George Washington Elementary School | Mohegan Lake | 432 |
Roaring Brook School | Chappaqua | 432 |
W. L. Morse School | Sleepy Hollow | 426 |
Anne Hutchinson School | Eastchester | 425 |
Westorchard School | Chappaqua | 425 |
Waverly Early Childhood Center | Eastchester | 425 |
Douglas G. Grafflin School | Chappaqua | 423 |
Pennington School | Mount Vernon | 423 |
Denzel Washington School-Arts | Mount Vernon | 420 |
Valhalla High School | Valhalla | 415 |
Irvington Middle School | Irvington | 409 |
Seely Place School | Scarsdale | 409 |
Edward Williams School | Mount Vernon | 405 |
Alice E. Grady Elementary School | Elmsford | 403 |
Katonah Elementary School | Katonah | 401 |
School 22 | Yonkers | 399 |
Graham School | Mount Vernon | 398 |
Thomas Jefferson Elementary School | Yorktown Heights | 397 |
King Street School | Port Chester | 396 |
Blind Brook High School | Rye Brook | 394 |
Edgewood School | Scarsdale | 381 |
Columbus School at the Franko Building | Mount Vernon | 381 |
Hutchinson School | Pelham | 373 |
William Boyce Thompson School | Yonkers | 373 |
Thomas A. Edison School | Port Chester | 373 |
Benjamin Turner Middle School | Mount Vernon | 372 |
Bronxville Middle School | Bronxville | 367 |
Purchase School | Purchase | 364 |
Montessori School 31 | Yonkers | 360 |
Heathcote School | Scarsdale | 357 |
Rye Neck Middle School | Mamaroneck | 354 |
Grimes School | Mount Vernon | 351 |
Richard J. Bailey School | White Plains | 351 |
Virginia Road Elementary School | White Plains | 347 |
Greenacres School | Scarsdale | 347 |
Dobbs Ferry Middle School | Dobbs Ferry | 341 |
F. E. Bellows Elementary School | Mamaroneck | 340 |
Samuel J. Preston School | West Harrison | 340 |
Pocantico Hills Central School | Sleepy Hollow | 339 |
Cross Hill Academy | Yonkers | 339 |
Prospect Hill School | Pelham | 336 |
Milton School | Rye | 335 |
Kensico School | Valhalla | 334 |
Montessori School 27 | Yonkers | 332 |
Meadow Pond Elementary School | Katonah | 331 |
School 17 | Yonkers | 327 |
Buchanan-Verplanck Elementary School | Buchanan | 326 |
Hamilton School | Mount Vernon | 326 |
Frank G. Lindsey Elementary School | Montrose | 325 |
Furnace Woods Elementary School | Cortlandt Manor | 320 |
Traphagen School | Mount Vernon | 317 |
Roosevelt School | Ossining | 316 |
Valhalla Middle School | Valhalla | 314 |
Daniel Warren Elementary School | Mamaroneck | 314 |
Holmes School | Mount Vernon | 313 |
School 21 | Yonkers | 305 |
Bedford Village Elementary School | Bedford | 303 |
Paideia School 24 | Yonkers | 301 |
Yonkers Early Childhood Academy | Yonkers | 300 |
Bedford Hills Elementary School | Bedford Hills | 298 |
Briarcliff Middle School | Briarcliff Manor | 296 |
Tuckahoe High School | Eastchester | 296 |
Colonial School | Pelham | 288 |
Blind Brook-Rye Middle School | Rye Brook | 287 |
Siwanoy School | Pelham | 287 |
Tuckahoe Middle School | Eastchester | 285 |
Highview School | Hartsdale | 280 |
School 9 | Yonkers | 278 |
Cecil H. Parker School | Mount Vernon | 272 |
Harrison Avenue Elementary School | South Glens Falls | 268 |
Main Street School School (4-5) | Irvington | 268 |
Thomas Cornell Academy | Yonkers | 262 |
Lee F. Jackson School | White Plains | 247 |
Museum School 25 | Yonkers | 245 |
West Patent Elementary School | Bedford Hills | 241 |
John Paulding School | Tarrytown | 213 |
Pound Ridge Elementary School | Pound Ridge | 207 |
Uriah Hill School | Peekskill | 186 |
Greenburgh Academy | Yonkers | 149 |
Carl L. Dixson Elementary School | Elmsford | 131 |
Blythedale School | Valhalla | 128 |
Clark Academy | Dobbs Ferry | 119 |
Mount Pleasant-Cottage School | Pleasantville | 115 |
Rebecca Turner Elemtnary School | Mount Vernon | 98 |
Early Childhood Program | Hartsdale | 98 |
Edenwald School | Pleasantville | 76 |
Greenburgh Eleven High School | Dobbs Ferry | 65 |
Cedar Knolls Academy | Hawthorne | 61 |
Martin Luther King Junior High School | Hastings On Hudson | 44 |
Linden Hill High School | Hawthorne | 38 |
Ziccolella Elementary School | Hastings On Hudson | 36 |
Achieve Alternative High School | Hawthorne | 30 |
Reach Academy | West Harrison | 25 |
Greenburgh Eleven Middle School | Dobbs Ferry | 11 |
Greenburgh Eleven Elementary School | Dobbs Ferry | 11 |
Ziccolella Middle School | Hastings On Hudson | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE