NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 139,163 students attending Westchester County schools, 41.9% were white. Hispanic students were the second largest ethnicity, making up 36.6% of Westchester County students.
In the previous school year, white was also the most common student ethnicity in Westchester County, representing 43.2% of the student body.
Pocantico Hills Central School had the most even distribution of races among county schools, with 38% white students, 26.7% Hispanic students, 17.7% Asian or Pacific Islander students, 10.7% Black students, and 7% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.8% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Achieve Alternative High School | Hispanic | 45.8% | 24 |
Albert Leonard Middle School | White | 38.1% | 1,088 |
Alexander Hamilton High School | Hispanic | 60.1% | 451 |
Alice E. Grady Elementary School | Hispanic | 60.9% | 358 |
Anne Hutchinson School | White | 61.4% | 425 |
Anne M. Dorner Middle School | Hispanic | 63.8% | 1,040 |
Ardsley High School | White | 58% | 723 |
Ardsley Middle School | White | 54.6% | 725 |
Bedford Hills Elementary School | White | 43.5% | 294 |
Bedford Road School | White | 67.7% | 561 |
Bedford Village Elementary School | White | 78.5% | 293 |
Benjamin Franklin Elementary School | White | 66.7% | 481 |
Benjamin Turner Middle School | Black | 80.2% | 167 |
Blind Brook High School | White | 80.5% | 406 |
Blind Brook-Rye Middle School | White | 75.7% | 309 |
Blue Mountain Middle School | White | 53.1% | 514 |
Blythedale School | Hispanic | 40.3% | 119 |
Briarcliff High School | White | 67.4% | 533 |
Briarcliff Middle School | White | 63.7% | 267 |
Bronxville Elementary School | White | 79.2% | 639 |
Bronxville High School | White | 77.6% | 526 |
Bronxville Middle School | White | 77.9% | 394 |
Brookside School | Hispanic | 69.7% | 732 |
Brookside School | White | 74.8% | 496 |
Bruno M. Ponterio Ridge Street School | White | 70.9% | 561 |
Buchanan-Verplanck Elementary School | Hispanic | 51.8% | 301 |
Byram Hills High School | White | 84.4% | 726 |
Carl L. Dixson Elementary School | Hispanic | 59.7% | 154 |
Carrie E. Tompkins School | White | 73.3% | 555 |
Casimir Pulaski School | Hispanic | 41.3% | 555 |
Cecil H. Parker School | Black | 81.4% | 279 |
Cedar Knolls Academy | Hispanic | 48.6% | 37 |
Central School | White | 69.8% | 500 |
Cesar E. Chavez School | Hispanic | 77.9% | 579 |
Chatsworth Avenue School | White | 79.2% | 648 |
Church Street School | Hispanic | 59.2% | 569 |
Claremont School | Hispanic | 67.3% | 678 |
Clark Academy | Black | 37.5% | 96 |
Colonial School | White | 70.6% | 286 |
Columbus Elementary School | White | 76.6% | 470 |
Columbus Elementary School | Hispanic | 88.2% | 694 |
Columbus School at the Franko Building | Hispanic | 52.1% | 445 |
Coman Hill School | White | 80.2% | 545 |
Concord Road Elementary School | White | 52.5% | 884 |
Crompond School | White | 71% | 513 |
Cross Hill Academy | Hispanic | 59.1% | 337 |
Croton-Harmon High School | White | 64% | 484 |
Daniel Warren Elementary School | White | 58.4% | 310 |
Daniel Webster Elementary School | White | 39.2% | 469 |
Denzel Washington School-Arts | Black | 81.9% | 271 |
Dobbs Ferry High School | White | 66.3% | 454 |
Dobbs Ferry Middle School | White | 58.5% | 354 |
Douglas G. Grafflin School | White | 66.4% | 453 |
Dows Lane (K-3) School | White | 70.4% | 514 |
Early Childhood Program | Hispanic | 44.4% | 133 |
Eastchester Middle School | White | 66.6% | 769 |
Eastchester Senior High School | White | 70.3% | 990 |
Edenwald School | Black | 62.5% | 80 |
Edgemont Junior-Senior High School | White | 47.5% | 956 |
Edgewood School | White | 47.5% | 360 |
Edward Williams School | Black | 76.4% | 471 |
Enrico Fermi School for the Performing Arts | Hispanic | 90.4% | 873 |
Eugenio Maria De Hostos Microsociety School | Hispanic | 82.7% | 596 |
F. E. Bellows Elementary School | White | 61.1% | 352 |
Family School 32 | Hispanic | 56.2% | 568 |
Farragut Middle School | White | 72.2% | 514 |
Fox Lane High School | White | 50.8% | 1,302 |
Fox Lane Middle School | White | 50.3% | 833 |
Fox Meadow School | White | 52.4% | 429 |
Frank G. Lindsey Elementary School | White | 51.1% | 419 |
Furnace Woods Elementary School | White | 62.1% | 248 |
George M. Davis Elementary School | White | 42.3% | 653 |
George Washington Elementary School | White | 39.9% | 419 |
George Washington School | Hispanic | 66.9% | 583 |
Gorton High School | Hispanic | 65.3% | 1,034 |
Graham School | Black | 73.6% | 421 |
Greenacres School | White | 57.5% | 339 |
Greenburgh Academy | Hispanic | 49.7% | 189 |
Greenburgh Eleven Elementary School | Black | 52.4% | 21 |
Greenburgh Eleven High School | Black | 48.9% | 45 |
Greenburgh Eleven Middle School | Hispanic | 66.7% | 12 |
Greenvale School | White | 60.7% | 509 |
Greenville School | Asian or Pacific Islander | 42% | 559 |
Grimes School | Black | 75.8% | 438 |
H. C. Crittenden Middle School | White | 78.6% | 561 |
Hamilton School | Hispanic | 47.9% | 336 |
Harrison Avenue Elementary School | White | 86.1% | 259 |
Harrison Avenue Elementary School | White | 64.9% | 567 |
Harrison High School | White | 64.9% | 1,073 |
Hastings High School | White | 69.6% | 533 |
Hawthorne Elementary School | White | 79.6% | 456 |
Heathcote School | White | 62.4% | 362 |
Hendrick Hudson High School | White | 56.2% | 726 |
Henry Barnard School | Hispanic | 63.5% | 447 |
Highview School | Hispanic | 45% | 238 |
Hillcrest School | Hispanic | 74.5% | 561 |
Hillside Elementary School | White | 67.9% | 554 |
Holmes School | Black | 70.3% | 306 |
Hommocks School | White | 67.4% | 1,290 |
Horace Greeley High School | White | 74.2% | 1,133 |
Hutchinson School | White | 42% | 357 |
Increase Miller Elementary School | White | 75.9% | 482 |
Irvington High School | White | 70.6% | 524 |
Irvington Middle School | White | 69% | 420 |
Isaac E. Young Middle School | Hispanic | 70.5% | 1,129 |
Jefferson Elementary School | Hispanic | 73.8% | 458 |
John F. Kennedy Elementary School | Hispanic | 92.1% | 745 |
John Jay High School | White | 80.6% | 978 |
John Jay Middle School | White | 77.3% | 683 |
John Paulding School | Hispanic | 54.2% | 227 |
Kahlil Gibran School | Hispanic | 41.1% | 516 |
Katonah Elementary School | White | 77.3% | 396 |
Kensico School | White | 55.6% | 295 |
King Street School | Hispanic | 73.6% | 405 |
Lakeland High School | White | 68% | 949 |
Lakeland-Copper Beech Middle School | White | 56.7% | 1,275 |
Lee F. Jackson School | Hispanic | 51.1% | 274 |
Lincoln High School | Hispanic | 72.8% | 1,112 |
Lincoln School | Black | 42.9% | 504 |
Lincoln Titus Elementary School | White | 53.8% | 413 |
Linden Hill High School | Hispanic | 41.9% | 43 |
Louis M. Klein Middle School | White | 62.3% | 808 |
Main Street School School (4-5) | White | 69.3% | 264 |
Mamaroneck Avenue School | Hispanic | 55.5% | 638 |
Mamaroneck Avenue School | Hispanic | 45.7% | 604 |
Mamaroneck High School | White | 65.8% | 1,627 |
Martin Luther King Junior High School | Hispanic | 43.5% | 62 |
Meadow Pond Elementary School | White | 69.7% | 347 |
Midland School | White | 77.1% | 489 |
Mildred E. Strang Middle School | White | 70.3% | 792 |
Milton School | White | 83.3% | 330 |
Mlk Junior High Tech & Computer Magnet School | Hispanic | 56.5% | 460 |
Mohansic School | White | 73.1% | 475 |
Montessori School 27 | Hispanic | 65% | 346 |
Montessori School 31 | Hispanic | 53.4% | 322 |
Mount Kisco Elementary School | Hispanic | 76.4% | 478 |
Mount Pleasant-Cottage School | Black | 60.2% | 123 |
Mount Vernon High School | Black | 73% | 1,245 |
Mount Vernon Steam Academy | Black | 62.8% | 674 |
Murray Avenue School | White | 82.7% | 681 |
Museum School 25 | Hispanic | 53.2% | 282 |
Nelson Mandela/Dr. Hosa Zollicoffer School | Black | 48.6% | 358 |
New Rochelle High School | Hispanic | 50.6% | 3,191 |
North Salem Middle School/High School | White | 71.8% | 574 |
Oakside School | Hispanic | 76.2% | 530 |
Osborn School | White | 63.9% | 465 |
Ossining High School | Hispanic | 62.7% | 1,531 |
Paideia School 15 | White | 46.4% | 558 |
Paideia School 24 | Hispanic | 62% | 334 |
Palisade Preparatory School | Hispanic | 59.4% | 747 |
Park Avenue School | Hispanic | 79.2% | 424 |
Park School | Hispanic | 65.6% | 590 |
Parsons Memorial School | White | 42.1% | 468 |
Patricia A. Dichiaro School | White | 45.4% | 524 |
Pearls Hawthorne School | Hispanic | 41% | 829 |
Peekskill High School | Hispanic | 74.1% | 1,029 |
Peekskill Middle School | Hispanic | 73.2% | 754 |
Pelham Memorial High School | White | 64.4% | 924 |
Pelham Middle School | White | 62.6% | 618 |
Pennington School | Black | 51.9% | 412 |
Pequenakonck Elementary School | White | 73.9% | 445 |
Pierre Van Cortlandt School | White | 70.2% | 494 |
Pleasantville High School | White | 76.6% | 555 |
Pleasantville Middle School | White | 75.9% | 489 |
Pocantico Hills Central School | White | 38% | 300 |
Port Chester Middle School | Hispanic | 83.6% | 1,032 |
Port Chester Senior High School | Hispanic | 81.7% | 1,557 |
Post Road School | Hispanic | 63.8% | 563 |
Pound Ridge Elementary School | White | 84.1% | 246 |
Primrose School | White | 76.4% | 516 |
Prospect Hill School | White | 72.2% | 327 |
Purchase School | White | 79.3% | 329 |
Quaker Ridge School | White | 60% | 513 |
Reach Academy | White | 47.4% | 19 |
Rebecca Turner Elemtnary School | Black | 73% | 230 |
Richard J. Bailey School | Hispanic | 47% | 336 |
Ridgeway School | Hispanic | 48.6% | 601 |
Riverside High School | Hispanic | 65.7% | 958 |
Roaring Brook School | White | 72.5% | 425 |
Robert C. Dodson School | Hispanic | 86.6% | 730 |
Robert E. Bell School | White | 69.7% | 595 |
Roosevelt High School - Early College Studies | Hispanic | 62.2% | 988 |
Roosevelt School | Hispanic | 68.1% | 357 |
Rosemarie Ann Siragusa School | Hispanic | 61.5% | 488 |
Rye High School | White | 84% | 933 |
Rye Middle School | White | 79.5% | 696 |
Rye Neck Middle School | White | 64.1% | 343 |
Rye Neck Senior High School | White | 62.1% | 506 |
Samuel J. Preston School | White | 54.9% | 368 |
Saunders Trades & Technical High School | Hispanic | 61.6% | 1,108 |
Scarsdale Middle School | White | 59.9% | 1,131 |
Scarsdale Senior High School | White | 65.5% | 1,471 |
Scholastic Academy for Academic Excellence | Hispanic | 80% | 505 |
School 13 | Hispanic | 76.7% | 576 |
School 16 | Hispanic | 64.9% | 606 |
School 17 | Hispanic | 64.7% | 348 |
School 21 | Hispanic | 56.1% | 374 |
School 22 | Hispanic | 60.6% | 396 |
School 23 | Hispanic | 69.2% | 484 |
School 29 | Hispanic | 55.7% | 614 |
School 30 | Hispanic | 45.1% | 543 |
School 5 | Hispanic | 65.6% | 570 |
School 9 | Hispanic | 61.8% | 267 |
Seely Place School | White | 47.9% | 455 |
Seven Bridges Middle School | White | 71.7% | 526 |
Siwanoy School | White | 72.2% | 281 |
Sleepy Hollow High School | Hispanic | 63.3% | 832 |
Sleepy Hollow Middle School | Hispanic | 62.2% | 580 |
Somers Intermediate School | White | 78.1% | 534 |
Somers Middle School | White | 76.8% | 628 |
Somers Senior High School | White | 84.3% | 1,031 |
Springhurst Elementary School | White | 66.2% | 702 |
Thomas A. Edison School | Hispanic | 90.8% | 368 |
Thomas Cornell Academy | Hispanic | 86.5% | 312 |
Thomas Jefferson Elementary School | White | 67.8% | 413 |
Todd Elementary School | White | 64.1% | 537 |
Traphagen School | Black | 62.7% | 303 |
Trinity Elementary School | Hispanic | 57.6% | 833 |
Tuckahoe High School | White | 61.8% | 301 |
Tuckahoe Middle School | White | 68% | 253 |
Uriah Hill School | Hispanic | 69.9% | 173 |
Valhalla High School | White | 53.6% | 416 |
Valhalla Middle School | White | 49.8% | 311 |
Van Cortlandtville School | White | 50.1% | 559 |
Virginia Road Elementary School | White | 54% | 335 |
W. L. Morse School | Hispanic | 58.2% | 361 |
Walter Panas High School | White | 60.9% | 901 |
Wampus School | White | 77.3% | 481 |
Washington Irving Interm School | Hispanic | 58.8% | 571 |
Waverly Early Childhood Center | White | 63.3% | 444 |
West Patent Elementary School | White | 52.2% | 268 |
Westlake High School | White | 79.4% | 528 |
Westlake Middle School | White | 78% | 431 |
Westorchard School | White | 69.2% | 406 |
White Plains Middle School | Hispanic | 59% | 1,544 |
White Plains Senior High School | Hispanic | 61.8% | 2,249 |
William B. Ward Elementary School | White | 42.3% | 958 |
William Boyce Thompson School | Hispanic | 63% | 408 |
William E. Cottle School | White | 66.5% | 541 |
Woodlands Middle/High School | Hispanic | 43.6% | 658 |
Woodside School | Hispanic | 74.5% | 533 |
Yonkers Early Childhood Academy | Hispanic | 59% | 315 |
Yonkers High School | Hispanic | 53.1% | 1,064 |
Yonkers Middle School | Hispanic | 58.5% | 588 |
Yonkers Montessori Academy | Hispanic | 48.6% | 1,241 |
Yorktown High School | White | 71.9% | 1,116 |
Ziccolella Elementary School | Black | 38.6% | 44 |
Ziccolella Middle School | Hispanic | 66.7% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE