NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 12th highest enrollment numbers in the state.
The number of students in the halls of Orange County schools grew by less than 0.1% compared to the year before.
In the 2021-22 school year, 51.1% of students were boys, and 48.9% were girls.
The most represented ethnicity among Orange county students was white, accounting for 45% of the student population.
Within Orange County, Newburgh Free Academy had the highest enrollment numbers in the school year, welcoming 3,380 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Newburgh Free Academy | 3,431 | 3,380 | -1.5% |
Middletown High School | 2,364 | 2,430 | 2.8% |
Monroe-Woodbury High School | 2,436 | 2,364 | -3% |
Pine Bush Senior High School | 1,647 | 1,644 | -0.2% |
Monroe-Woodbury Middle School | 1,644 | 1,632 | -0.7% |
Valley Central High School | 1,364 | 1,366 | 0.1% |
Warwick Valley High School | 1,350 | 1,332 | -1.3% |
Presidential Park Elementary School | 1,275 | 1,326 | 4% |
Washingtonville Senior High School | 1,321 | 1,325 | 0.3% |
Minisink Valley High School | 1,160 | 1,151 | -0.8% |
Cornwall Central High School | 1,110 | 1,064 | -4.1% |
Warwick Valley Middle School | 1,034 | 1,045 | 1.1% |
Meadow Hill Global Explorations Magnet School | 988 | 1,025 | 3.7% |
Goshen Central High School | 957 | 1,001 | 4.6% |
Temple Hill School | 943 | 978 | 3.7% |
Middletown Twin Towers Middle School | 964 | 978 | 1.5% |
Valley Central Middle School | 984 | 946 | -3.9% |
Cornwall Middle School | 945 | 944 | -0.1% |
Maple Hill Elementary School | 964 | 919 | -4.7% |
Sanfordville Elementary School | 793 | 878 | 10.7% |
Heritage Middle School | 908 | 865 | -4.7% |
Washingtonville Middle School | 890 | 858 | -3.6% |
South Middle School | 902 | 846 | -6.2% |
Pine Tree Elementary School | 827 | 836 | 1.1% |
Anna S. Kuhl Elementary School | 840 | 829 | -1.3% |
Monhagen Middle School | 852 | 804 | -5.6% |
William A. Carter School | 816 | 802 | -1.7% |
Gams High Tech Magnet School | 723 | 796 | 10.1% |
Minisink Valley Middle School | 791 | 792 | 0.1% |
Port Jervis Senior High School | 770 | 773 | 0.4% |
C. J. Hooker Middle School | 712 | 703 | -1.3% |
Round Hill Elementary School | 565 | 665 | 17.7% |
Pine Bush Elementary School | 642 | 637 | -0.8% |
Crispell Middle School | 621 | 637 | 2.6% |
Gardnertown Leadership Academy Elementary School | 625 | 605 | -3.2% |
Goshen Intermediate School | 608 | 599 | -1.5% |
Fostertown Etc Magnet School | 624 | 593 | -5% |
Chester Academy-Middle/High School | 587 | 592 | 0.9% |
Taft Elementary School | 545 | 562 | 3.1% |
Scotchtown Avenue School | 546 | 558 | 2.2% |
Otisville Elementary School | 534 | 556 | 4.1% |
Cornwall Elementary School | 503 | 532 | 5.8% |
North Main Street School | 502 | 528 | 5.2% |
Montgomery Elementary School | 514 | 515 | 0.2% |
Vails Gate Steam Academy | 514 | 510 | -0.8% |
E. J. Russell Elementary School | 530 | 506 | -4.5% |
Circleville Elementary School | 445 | 482 | 8.3% |
Central Valley Elementary School | 510 | 482 | -5.5% |
Circleville Middle School | 514 | 466 | -9.3% |
Berea Elementary School | 450 | 461 | 2.4% |
James I. O'neill High School | 468 | 456 | -2.6% |
Minisink Valley Elementary School | 435 | 453 | 4.1% |
Leptondale Elementary School | 451 | 452 | 0.2% |
Minisink Valley Intermediate School | 471 | 448 | -4.9% |
Smith Clove Elementary School | 481 | 447 | -7.1% |
Horizon-On-the-Hudson Magnet School | 452 | 444 | -1.8% |
Pakanasink Elementary School | 418 | 440 | 5.3% |
Walden Elementary School | 422 | 420 | -0.5% |
N. A. Hamilton Bicentennial School | 417 | 413 | -1% |
S. S. Seward Institute | 419 | 405 | -3.3% |
Little Britain Elementary School | 403 | 404 | 0.2% |
New Windsor School | 417 | 398 | -4.6% |
Chester Elementary School | 364 | 391 | 7.4% |
Park Avenue Elementary School | 401 | 383 | -4.5% |
Balmville School | 400 | 379 | -5.3% |
Port Jervis Middle School | 366 | 356 | -2.7% |
Golden Hill Elementary | 341 | 328 | -3.8% |
Highland Falls Intermediate School | 306 | 324 | 5.9% |
Sapphire Elementary School | 258 | 294 | 14% |
East Coldenham Elementary School | 291 | 289 | -0.7% |
Greenwood Lake Middle School | 287 | 279 | -2.8% |
Cornwall-On-Hudson Elementary School | 210 | 237 | 12.9% |
Willow Avenue Elementary School | 237 | 223 | -5.9% |
Fort Montgomery Elementary School | 166 | 207 | 24.7% |
Greenwood Lake Elementary School | 159 | 165 | 3.8% |
Kiryas Joel Village School | 156 | 148 | -5.1% |
George F. Baker High School | 124 | 122 | -1.6% |
George Grant Mason Elementary School | 113 | 110 | -2.7% |
Kaplan Career Academy | 79 | 69 | -12.7% |
Kirya Joel Early Childhood Educational Center | 0 | 16 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE