NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 138,788 students attending Westchester County schools, 40.3% were white. Hispanic students were the second largest ethnicity, making up 38% of Westchester County students.
In the previous school year, white was also the most common student ethnicity in Westchester County, representing 41.1% of the student body.
Daniel Webster Elementary School had the most even distribution of races among county schools, with 36.5% white students, 30.8% Hispanic students, 23.1% Black students, 5.5% multiracial students, and 4.2% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Achieve Alternative High School | Black | 40% | 30 |
Albert Leonard Middle School | White | 35.6% | 1,043 |
Alexander Hamilton High School | Hispanic | 65.6% | 477 |
Alice E. Grady Elementary School | Hispanic | 60% | 403 |
Anne Hutchinson School | White | 62.6% | 425 |
Anne M. Dorner Middle School | Hispanic | 68.2% | 1,024 |
Ardsley High School | White | 53.6% | 748 |
Ardsley Middle School | White | 55% | 766 |
Bedford Hills Elementary School | White | 49% | 298 |
Bedford Road School | White | 66.1% | 573 |
Bedford Village Elementary School | White | 76.2% | 303 |
Benjamin Franklin Elementary School | White | 65.1% | 473 |
Benjamin Turner Middle School | Black | 76.6% | 372 |
Blind Brook High School | White | 77.4% | 394 |
Blind Brook-Rye Middle School | White | 69% | 287 |
Blue Mountain Middle School | White | 48.9% | 528 |
Blythedale School | Hispanic | 43.8% | 128 |
Briarcliff High School | White | 60.5% | 478 |
Briarcliff Middle School | White | 59.1% | 296 |
Bronxville Elementary School | White | 75.9% | 671 |
Bronxville High School | White | 76.5% | 520 |
Bronxville Middle School | White | 75.5% | 367 |
Brookside School | Hispanic | 65.5% | 678 |
Brookside School | White | 76.5% | 506 |
Bruno M. Ponterio Ridge Street School | White | 71.7% | 615 |
Buchanan-Verplanck Elementary School | White | 45.7% | 326 |
Byram Hills High School | White | 80.3% | 740 |
Carl L. Dixson Elementary School | Hispanic | 70.2% | 131 |
Carrie E. Tompkins School | White | 69.8% | 590 |
Casimir Pulaski School | Hispanic | 41.5% | 561 |
Cecil H. Parker School | Black | 75.7% | 272 |
Cedar Knolls Academy | Black | 41% | 61 |
Central School | White | 65.9% | 511 |
Cesar E. Chavez School | Hispanic | 78.3% | 561 |
Chatsworth Avenue School | White | 76.6% | 636 |
Church Street School | Hispanic | 63% | 595 |
Claremont School | Hispanic | 71% | 748 |
Clark Academy | Hispanic | 47.9% | 119 |
Colonial School | White | 74.7% | 288 |
Columbus Elementary School | Hispanic | 85.8% | 654 |
Columbus Elementary School | White | 79.9% | 477 |
Columbus School at the Franko Building | Hispanic | 52% | 381 |
Coman Hill School | White | 81.8% | 578 |
Concord Road Elementary School | White | 49.6% | 809 |
Crompond School | White | 74.3% | 530 |
Cross Hill Academy | Hispanic | 63.4% | 339 |
Croton-Harmon High School | White | 66.6% | 509 |
Daniel Warren Elementary School | White | 57.3% | 314 |
Daniel Webster Elementary School | White | 36.5% | 477 |
Denzel Washington School-Arts | Black | 77.1% | 420 |
Dobbs Ferry High School | White | 62.9% | 439 |
Dobbs Ferry Middle School | White | 63.9% | 341 |
Douglas G. Grafflin School | White | 68.1% | 423 |
Dows Lane (K-3) School | White | 68.2% | 513 |
Early Childhood Program | Hispanic | 48% | 98 |
Eastchester Middle School | White | 63.7% | 728 |
Eastchester Senior High School | White | 66.9% | 958 |
Edenwald School | Black | 51.3% | 76 |
Edgemont Junior-Senior High School | White | 45% | 909 |
Edgewood School | White | 45.7% | 381 |
Edward Williams School | Black | 74.6% | 405 |
Enrico Fermi School for the Performing Arts | Hispanic | 91.7% | 844 |
Eugenio Maria De Hostos Microsociety School | Hispanic | 79% | 575 |
F. E. Bellows Elementary School | White | 59.4% | 340 |
Family School 32 | Hispanic | 60.8% | 590 |
Farragut Middle School | White | 68.2% | 529 |
Fox Lane High School | White | 49.1% | 1,218 |
Fox Lane Middle School | White | 49.2% | 776 |
Fox Meadow School | White | 48.9% | 479 |
Frank G. Lindsey Elementary School | White | 47.1% | 325 |
Furnace Woods Elementary School | White | 44.4% | 320 |
George M. Davis Elementary School | White | 42.5% | 647 |
George Washington Elementary School | Hispanic | 46.1% | 432 |
George Washington School | Hispanic | 66.2% | 600 |
Gorton High School | Hispanic | 64.9% | 1,082 |
Graham School | Black | 69.1% | 398 |
Greenacres School | White | 51.6% | 347 |
Greenburgh Academy | Hispanic | 51% | 149 |
Greenburgh Eleven Elementary School | Black | 72.7% | 11 |
Greenburgh Eleven High School | Hispanic | 44.6% | 65 |
Greenburgh Eleven Middle School | Hispanic | 54.5% | 11 |
Greenvale School | White | 63% | 492 |
Greenville School | Asian or Pacific Islander | 39.7% | 532 |
Grimes School | Black | 68.1% | 351 |
H. C. Crittenden Middle School | White | 76.6% | 501 |
Hamilton School | Hispanic | 49.7% | 326 |
Harrison Avenue Elementary School | White | 61.6% | 584 |
Harrison Avenue Elementary School | White | 92.2% | 268 |
Harrison High School | White | 65.3% | 1,097 |
Hastings High School | White | 72.6% | 504 |
Hawthorne Elementary School | White | 70.3% | 451 |
Heathcote School | White | 59.9% | 357 |
Hendrick Hudson High School | White | 50.1% | 732 |
Henry Barnard School | Hispanic | 64.3% | 456 |
Highview School | Hispanic | 51.1% | 280 |
Hillcrest School | Hispanic | 78.2% | 542 |
Hillside Elementary School | White | 69% | 546 |
Holmes School | Black | 66.8% | 313 |
Hommocks School | White | 66.2% | 1,334 |
Horace Greeley High School | White | 70.4% | 1,141 |
Hutchinson School | White | 44.2% | 373 |
Increase Miller Elementary School | White | 77.5% | 497 |
Irvington High School | White | 66.6% | 581 |
Irvington Middle School | White | 67.5% | 409 |
Isaac E. Young Middle School | Hispanic | 71.6% | 1,137 |
Jefferson Elementary School | Hispanic | 78% | 518 |
John F. Kennedy Elementary School | Hispanic | 92.9% | 732 |
John Jay High School | White | 76.2% | 889 |
John Jay Middle School | White | 75.7% | 670 |
John Paulding School | Hispanic | 56.8% | 213 |
Kahlil Gibran School | Hispanic | 37.9% | 515 |
Katonah Elementary School | White | 77.3% | 401 |
Kensico School | White | 50.3% | 334 |
King Street School | Hispanic | 74.7% | 396 |
Lakeland High School | White | 63.1% | 953 |
Lakeland-Copper Beech Middle School | White | 51.2% | 1,200 |
Lee F. Jackson School | Hispanic | 45.3% | 247 |
Lincoln High School | Hispanic | 71.4% | 1,138 |
Lincoln School | Hispanic | 44.6% | 484 |
Lincoln Titus Elementary School | White | 49.3% | 442 |
Linden Hill High School | Hispanic | 50% | 38 |
Louis M. Klein Middle School | White | 57.6% | 865 |
Main Street School School (4-5) | White | 67.2% | 268 |
Mamaroneck Avenue School | Hispanic | 43.7% | 591 |
Mamaroneck Avenue School | Hispanic | 53.1% | 651 |
Mamaroneck High School | White | 63.3% | 1,696 |
Martin Luther King Junior High School | Black | 45.5% | 44 |
Meadow Pond Elementary School | White | 69.5% | 331 |
Midland School | White | 77.2% | 451 |
Mildred E. Strang Middle School | White | 70.4% | 823 |
Milton School | White | 81.5% | 335 |
Mlk Junior High Tech & Computer Magnet School | Hispanic | 57.2% | 453 |
Mohansic School | White | 71.1% | 492 |
Montessori School 27 | Hispanic | 69.9% | 332 |
Montessori School 31 | Hispanic | 55.8% | 360 |
Mount Kisco Elementary School | Hispanic | 76.7% | 494 |
Mount Pleasant-Cottage School | Black | 56.5% | 115 |
Mount Vernon High School | Black | 67.1% | 1,012 |
Mount Vernon Steam Academy | Black | 59.3% | 754 |
Murray Avenue School | White | 80.8% | 712 |
Museum School 25 | Hispanic | 54.3% | 245 |
Nelson Mandela/Dr. Hosa Zollicoffer School | Black | 48.9% | 378 |
New Rochelle High School | Hispanic | 53.5% | 3,072 |
North Salem Middle School/High School | White | 67.6% | 513 |
Oakside School | Hispanic | 76.4% | 521 |
Osborn School | White | 66.8% | 461 |
Ossining High School | Hispanic | 67.7% | 1,600 |
Paideia School 15 | Hispanic | 45.5% | 580 |
Paideia School 24 | Hispanic | 57.5% | 301 |
Palisade Preparatory School | Hispanic | 61.3% | 781 |
Park Avenue School | Hispanic | 81.8% | 450 |
Park School | Hispanic | 65.6% | 567 |
Parsons Memorial School | Asian or Pacific Islander | 37.7% | 491 |
Patricia A. Dichiaro School | White | 43.5% | 543 |
Pearls Hawthorne School | Hispanic | 44% | 795 |
Peekskill High School | Hispanic | 75.9% | 1,115 |
Peekskill Middle School | Hispanic | 75% | 841 |
Pelham Memorial High School | White | 63.3% | 860 |
Pelham Middle School | White | 61.6% | 692 |
Pennington School | Black | 50.6% | 423 |
Pequenakonck Elementary School | White | 75.8% | 451 |
Pierre Van Cortlandt School | White | 69.6% | 473 |
Pleasantville High School | White | 73.5% | 573 |
Pleasantville Middle School | White | 69.7% | 482 |
Pocantico Hills Central School | White | 38.3% | 339 |
Port Chester Middle School | Hispanic | 86.4% | 921 |
Port Chester Senior High School | Hispanic | 84.2% | 1,572 |
Post Road School | Hispanic | 67.3% | 599 |
Pound Ridge Elementary School | White | 86% | 207 |
Primrose School | White | 75.1% | 485 |
Prospect Hill School | White | 66.4% | 336 |
Purchase School | White | 69.8% | 364 |
Quaker Ridge School | White | 60.2% | 515 |
Reach Academy | White | 40% | 25 |
Rebecca Turner Elemtnary School | Black | 76.5% | 98 |
Richard J. Bailey School | Hispanic | 49.9% | 351 |
Ridgeway School | Hispanic | 44.1% | 583 |
Riverside High School | Hispanic | 68% | 981 |
Roaring Brook School | White | 72.5% | 432 |
Robert C. Dodson School | Hispanic | 87% | 724 |
Robert E. Bell School | White | 67.2% | 615 |
Roosevelt High School - Early College Studies | Hispanic | 62.9% | 1,017 |
Roosevelt School | Hispanic | 68% | 316 |
Rosemarie Ann Siragusa School | Hispanic | 59.3% | 519 |
Rye High School | White | 80.3% | 905 |
Rye Middle School | White | 77.2% | 675 |
Rye Neck Middle School | White | 63.6% | 354 |
Rye Neck Senior High School | White | 57.8% | 474 |
Samuel J. Preston School | White | 57.1% | 340 |
Saunders Trades & Technical High School | Hispanic | 61.8% | 1,043 |
Scarsdale Middle School | White | 56.6% | 1,125 |
Scarsdale Senior High School | White | 61.6% | 1,499 |
Scholastic Academy for Academic Excellence | Hispanic | 77.7% | 458 |
School 13 | Hispanic | 75% | 588 |
School 16 | Hispanic | 64.5% | 544 |
School 17 | Hispanic | 62.4% | 327 |
School 21 | Hispanic | 55.1% | 305 |
School 22 | Hispanic | 65.7% | 399 |
School 23 | Hispanic | 67.8% | 484 |
School 29 | Hispanic | 59.7% | 610 |
School 30 | Hispanic | 45.8% | 546 |
School 5 | Hispanic | 62.5% | 568 |
School 9 | Hispanic | 66.5% | 278 |
Seely Place School | White | 45% | 409 |
Seven Bridges Middle School | White | 68.4% | 513 |
Siwanoy School | White | 73.2% | 287 |
Sleepy Hollow High School | Hispanic | 65.4% | 820 |
Sleepy Hollow Middle School | Hispanic | 63.3% | 605 |
Somers Intermediate School | White | 75.6% | 566 |
Somers Middle School | White | 75% | 564 |
Somers Senior High School | White | 80.9% | 912 |
Springhurst Elementary School | White | 63.2% | 710 |
Thomas A. Edison School | Hispanic | 89% | 373 |
Thomas Cornell Academy | Hispanic | 90.5% | 262 |
Thomas Jefferson Elementary School | White | 65.7% | 397 |
Todd Elementary School | White | 67.3% | 572 |
Traphagen School | Black | 59.3% | 317 |
Trinity Elementary School | Hispanic | 59% | 851 |
Tuckahoe High School | White | 57.4% | 296 |
Tuckahoe Middle School | White | 66.7% | 285 |
Uriah Hill School | Hispanic | 79.6% | 186 |
Valhalla High School | White | 50.4% | 415 |
Valhalla Middle School | White | 47.8% | 314 |
Van Cortlandtville School | White | 44.1% | 580 |
Virginia Road Elementary School | White | 52.2% | 347 |
W. L. Morse School | Hispanic | 55.2% | 426 |
Walter Panas High School | White | 48.5% | 921 |
Wampus School | White | 80.9% | 523 |
Washington Irving Interm School | Hispanic | 59.6% | 562 |
Waverly Early Childhood Center | White | 65.2% | 425 |
West Patent Elementary School | White | 52.7% | 241 |
Westlake High School | White | 75.6% | 540 |
Westlake Middle School | White | 74.5% | 466 |
Westorchard School | White | 68.7% | 425 |
White Plains Middle School | Hispanic | 58.7% | 1,554 |
White Plains Senior High School | Hispanic | 62.2% | 2,220 |
William B. Ward Elementary School | White | 38.4% | 995 |
William Boyce Thompson School | Hispanic | 63.8% | 373 |
William E. Cottle School | White | 63.4% | 506 |
Woodlands Middle/High School | Hispanic | 47.7% | 686 |
Woodside School | Hispanic | 73.6% | 508 |
Yonkers Early Childhood Academy | Hispanic | 62.3% | 300 |
Yonkers High School | Hispanic | 54.5% | 1,103 |
Yonkers Middle School | Hispanic | 62% | 569 |
Yonkers Montessori Academy | Hispanic | 50.1% | 1,240 |
Yorktown High School | White | 70.4% | 1,061 |
Ziccolella Elementary School | Hispanic | 44.4% | 36 |
Ziccolella Middle School | Black | 66.7% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE