New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were Hispanic, representing 51.9% of the New Rochelle High School's total enrollment.
Among the 248 schools in Westchester County, White Plains Senior High School ranked second in enrollment numbers with 2,219 students, while Mamaroneck High School welcomed 1,661 students and came in third in the 2022-23 school year.
New Rochelle High School is part of New Rochelle City School District, which roughly covers seven schools within Westchester County and has a main office in Bedford.
In the previous school year, New Rochelle High School also had the highest number of students among Westchester County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
New Rochelle High School | New Rochelle | 3,084 |
White Plains Senior High School | White Plains | 2,219 |
Mamaroneck High School | Mamaroneck | 1,661 |
Port Chester Senior High School | Port Chester | 1,554 |
Ossining High School | Ossining | 1,553 |
White Plains Middle School | White Plains | 1,517 |
Scarsdale Senior High School | Scarsdale | 1,459 |
Yonkers Montessori Academy | Yonkers | 1,261 |
Hommocks School | Larchmont | 1,258 |
Lakeland-Copper Beech Middle School | Yorktown Heights | 1,250 |
Fox Lane High School | Bedford | 1,242 |
Horace Greeley High School | Chappaqua | 1,152 |
Isaac E. Young Middle School | New Rochelle | 1,138 |
Scarsdale Middle School | Scarsdale | 1,131 |
Yorktown High School | Yorktown Heights | 1,104 |
Lincoln High School | Yonkers | 1,103 |
Mount Vernon High School | Mount Vernon | 1,094 |
Albert Leonard Middle School | New Rochelle | 1,086 |
Harrison High School | Harrison | 1,064 |
Yonkers High School | Yonkers | 1,062 |
Saunders Trades & Technical High School | Yonkers | 1,058 |
Gorton High School | Yonkers | 1,055 |
Roosevelt High School - Early College Studies | Yonkers | 1,042 |
Anne M. Dorner Middle School | Ossining | 1,032 |
Peekskill High School | Peekskill | 1,023 |
William B. Ward Elementary School | New Rochelle | 989 |
Somers Senior High School | Lincolndale | 980 |
Eastchester Senior High School | Eastchester | 975 |
Port Chester Middle School | Port Chester | 971 |
Riverside High School | Yonkers | 969 |
Edgemont Junior-Senior High School | Scarsdale | 949 |
Lakeland High School | Shrub Oak | 943 |
John Jay High School | Katonah | 920 |
Walter Panas High School | Cortlandt Manor | 903 |
Rye High School | Rye | 903 |
Pelham Memorial High School | Pelham | 875 |
Trinity Elementary School | New Rochelle | 864 |
Enrico Fermi School for the Performing Arts | Yonkers | 846 |
Concord Road Elementary School | Ardsley | 830 |
Louis M. Klein Middle School | Harrison | 824 |
Sleepy Hollow High School | Sleepy Hollow | 819 |
Palisade Preparatory School | Yonkers | 808 |
Mildred E. Strang Middle School | Yorktown Heights | 794 |
Peekskill Middle School | Peekskill | 794 |
Pearls Hawthorne School | Yonkers | 781 |
Fox Lane Middle School | Bedford | 765 |
Mount Vernon Steam Academy | Mount Vernon | 756 |
Ardsley Middle School | Ardsley | 753 |
Hendrick Hudson High School | Montrose | 728 |
Brookside School | Ossining | 727 |
John F. Kennedy Elementary School | Port Chester | 724 |
Ardsley High School | Ardsley | 716 |
Robert C. Dodson School | Yonkers | 715 |
Byram Hills High School | Armonk | 710 |
Murray Avenue School | Larchmont | 703 |
Springhurst Elementary School | Dobbs Ferry | 695 |
Eastchester Middle School | Eastchester | 693 |
Rye Middle School | Rye | 685 |
Mamaroneck Avenue School | Mamaroneck | 685 |
Woodlands Middle/High School | Hartsdale | 683 |
Claremont School | Ossining | 683 |
Columbus Elementary School | New Rochelle | 670 |
George M. Davis Elementary School | New Rochelle | 667 |
John Jay Middle School | Katonah | 662 |
Bronxville Elementary School | Bronxville | 661 |
Pelham Middle School | Pelham | 649 |
School 29 | Yonkers | 640 |
Chatsworth Avenue School | Larchmont | 633 |
School 13 | Yonkers | 608 |
Yonkers Middle School | Yonkers | 602 |
Robert E. Bell School | Chappaqua | 594 |
Pleasantville High School | Pleasantville | 593 |
George Washington School | White Plains | 589 |
Ridgeway School | White Plains | 588 |
Sleepy Hollow Middle School | North Tarrytown | 582 |
Washington Irving Interm School | Tarrytown | 581 |
Church Street School | White Plains | 581 |
Post Road School | White Plains | 579 |
Van Cortlandtville School | Mohegan Lake | 578 |
Mamaroneck Avenue School | White Plains | 578 |
School 5 | Yonkers | 577 |
Paideia School 15 | Yonkers | 574 |
Somers Middle School | Somers | 569 |
Eugenio Maria De Hostos Microsociety School | Yonkers | 569 |
Bruno M. Ponterio Ridge Street School | Rye Brook | 569 |
Bedford Road School | Pleasantville | 569 |
Family School 32 | Yonkers | 567 |
Carrie E. Tompkins School | Croton On Hudson | 567 |
School 16 | Yonkers | 566 |
Todd Elementary School | Briarcliff Manor | 566 |
Hillside Elementary School | Hastings On Hudson | 564 |
Cesar E. Chavez School | Yonkers | 563 |
Coman Hill School | Armonk | 563 |
Hillcrest School | Peekskill | 561 |
School 30 | Yonkers | 560 |
Harrison Avenue Elementary School | Harrison | 559 |
Woodside School | Peekskill | 553 |
Greenville School | Scarsdale | 552 |
Irvington High School | Irvington | 549 |
Westlake High School | Thornwood | 547 |
North Salem Middle School/High School | North Salem | 547 |
Casimir Pulaski School | Scarsdale | 546 |
Park School | Ossining | 544 |
Patricia A. Dichiaro School | Yonkers | 538 |
H. C. Crittenden Middle School | Armonk | 532 |
Dows Lane (K-3) School | Irvington | 532 |
Bronxville High School | Bronxville | 532 |
Quaker Ridge School | Scarsdale | 529 |
William E. Cottle School | Eastchester | 528 |
Primrose School | Lincolndale | 527 |
Farragut Middle School | Hastings On Hudson | 527 |
Somers Intermediate School | Somers | 524 |
Mount Kisco Elementary School | Mount Kisco | 522 |
Rosemarie Ann Siragusa School | Yonkers | 521 |
Hastings High School | Hastings On Hudson | 519 |
Brookside School | Yorktown Heights | 519 |
Rye Neck Senior High School | Mamaroneck | 515 |
Oakside School | Peekskill | 515 |
Central School | Larchmont | 513 |
Greenvale School | Scarsdale | 512 |
Mohansic School | Yorktown Heights | 509 |
Kahlil Gibran School | Yonkers | 506 |
Seven Bridges Middle School | Chappaqua | 503 |
Crompond School | Yorktown Heights | 501 |
Lincoln School | Mount Vernon | 497 |
Wampus School | Armonk | 494 |
Daniel Webster Elementary School | New Rochelle | 491 |
Briarcliff High School | Briarcliff Manor | 489 |
Parsons Memorial School | Harrison | 488 |
Blue Mountain Middle School | Cortlandt Manor | 488 |
Increase Miller Elementary School | Katonah | 487 |
Croton-Harmon High School | Croton On Hudson | 486 |
School 23 | Yonkers | 485 |
Alexander Hamilton High School | Elmsford | 485 |
Columbus Elementary School | Thornwood | 482 |
Edward Williams School | Mount Vernon | 481 |
Jefferson Elementary School | New Rochelle | 478 |
Pierre Van Cortlandt School | Croton On Hudson | 472 |
Fox Meadow School | Scarsdale | 469 |
Pleasantville Middle School | Pleasantville | 468 |
Benjamin Franklin Elementary School | Yorktown Heights | 463 |
Hawthorne Elementary School | Hawthorne | 462 |
Midland School | Rye | 460 |
Scholastic Academy for Academic Excellence | Yonkers | 455 |
Osborn School | Rye | 455 |
Dobbs Ferry High School | Dobbs Ferry | 455 |
Henry Barnard School | New Rochelle | 452 |
Mlk Junior High Tech & Computer Magnet School | Yonkers | 446 |
Park Avenue School | Port Chester | 446 |
Pequenakonck Elementary School | North Salem | 438 |
Douglas G. Grafflin School | Chappaqua | 438 |
Lincoln Titus Elementary School | Crompond | 435 |
Roaring Brook School | Chappaqua | 433 |
Seely Place School | Scarsdale | 431 |
Anne Hutchinson School | Eastchester | 431 |
Westlake Middle School | Thornwood | 429 |
Valhalla High School | Valhalla | 429 |
Pennington School | Mount Vernon | 427 |
Irvington Middle School | Irvington | 427 |
Westorchard School | Chappaqua | 425 |
Graham School | Mount Vernon | 423 |
Waverly Early Childhood Center | Eastchester | 422 |
William Boyce Thompson School | Yonkers | 419 |
King Street School | Port Chester | 412 |
George Washington Elementary School | Mohegan Lake | 410 |
Grimes School | Mount Vernon | 410 |
W. L. Morse School | Sleepy Hollow | 408 |
Katonah Elementary School | Katonah | 407 |
Blind Brook High School | Rye Brook | 402 |
Columbus School at the Franko Building | Mount Vernon | 401 |
Thomas Jefferson Elementary School | Yorktown Heights | 399 |
School 22 | Yonkers | 393 |
Denzel Washington School-Arts | Mount Vernon | 383 |
Edgewood School | Scarsdale | 380 |
Alice E. Grady Elementary School | Elmsford | 380 |
Bronxville Middle School | Bronxville | 378 |
Thomas A. Edison School | Port Chester | 376 |
Heathcote School | Scarsdale | 368 |
Nelson Mandela/Dr. Hosa Zollicoffer School | Mount Vernon | 367 |
Dobbs Ferry Middle School | Dobbs Ferry | 365 |
Furnace Woods Elementary School | Cortlandt Manor | 363 |
School 21 | Yonkers | 358 |
Frank G. Lindsey Elementary School | Montrose | 358 |
Hutchinson School | Pelham | 357 |
Roosevelt School | Ossining | 352 |
Rye Neck Middle School | Mamaroneck | 351 |
Hamilton School | Mount Vernon | 350 |
Milton School | Rye | 349 |
Cross Hill Academy | Yonkers | 349 |
Samuel J. Preston School | West Harrison | 348 |
F. E. Bellows Elementary School | Mamaroneck | 347 |
School 17 | Yonkers | 344 |
Meadow Pond Elementary School | Katonah | 342 |
Greenacres School | Scarsdale | 342 |
Purchase School | Purchase | 341 |
Montessori School 31 | Yonkers | 341 |
Richard J. Bailey School | White Plains | 336 |
Montessori School 27 | Yonkers | 334 |
Yonkers Early Childhood Academy | Yonkers | 329 |
Prospect Hill School | Pelham | 325 |
Traphagen School | Mount Vernon | 322 |
Pocantico Hills Central School | Sleepy Hollow | 320 |
Daniel Warren Elementary School | Mamaroneck | 320 |
Blind Brook-Rye Middle School | Rye Brook | 320 |
Virginia Road Elementary School | White Plains | 317 |
Kensico School | Valhalla | 308 |
Holmes School | Mount Vernon | 307 |
Paideia School 24 | Yonkers | 304 |
Bedford Village Elementary School | Bedford | 303 |
Valhalla Middle School | Valhalla | 301 |
Thomas Cornell Academy | Yonkers | 295 |
Briarcliff Middle School | Briarcliff Manor | 294 |
Tuckahoe High School | Eastchester | 292 |
Buchanan-Verplanck Elementary School | Buchanan | 290 |
Bedford Hills Elementary School | Bedford Hills | 281 |
Tuckahoe Middle School | Eastchester | 278 |
Colonial School | Pelham | 276 |
Siwanoy School | Pelham | 274 |
Museum School 25 | Yonkers | 268 |
Harrison Avenue Elementary School | South Glens Falls | 264 |
Cecil H. Parker School | Mount Vernon | 262 |
Lee F. Jackson School | White Plains | 261 |
School 9 | Yonkers | 258 |
West Patent Elementary School | Bedford Hills | 249 |
Highview School | Hartsdale | 246 |
Main Street School School (4-5) | Irvington | 246 |
Pound Ridge Elementary School | Pound Ridge | 238 |
Rebecca Turner Elemtnary School | Mount Vernon | 216 |
John Paulding School | Tarrytown | 206 |
Benjamin Turner Middle School | Mount Vernon | 196 |
Uriah Hill School | Peekskill | 164 |
Carl L. Dixson Elementary School | Elmsford | 154 |
Mount Pleasant-Cottage School | Pleasantville | 129 |
Early Childhood Program | Hartsdale | 129 |
Blythedale School | Valhalla | 120 |
Edenwald School | Pleasantville | 85 |
Greenburgh Eleven High School | Dobbs Ferry | 52 |
Ziccolella Elementary School | Hastings On Hudson | 49 |
Clark Academy | Dobbs Ferry | 42 |
Greenburgh Academy | Yonkers | 40 |
Cedar Knolls Academy | Hawthorne | 35 |
Martin Luther King Junior High School | Hastings On Hudson | 31 |
Linden Hill High School | Hawthorne | 28 |
Reach Academy | West Harrison | 24 |
Achieve Alternative High School | Hawthorne | 23 |
Greenburgh Eleven Elementary School | Dobbs Ferry | 11 |
Greenburgh Eleven Middle School | Dobbs Ferry | 10 |
Ziccolella Middle School | Hastings On Hudson | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE