New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 48.9% of the students met or exceeded expections in Westchester County, a decrease of 5% compared to the previous school year.
Within the county, Fox Meadow School students performed the best in Mathematics, with 94% of them considered proficient in the subject. Meanwhile, Yonkers Montessori Academy, Yonkers Middle School, Tuckahoe Middle School, Seven Bridges Middle School, School 16, Robert E. Bell School, Robert C. Dodson School, Patricia A. Dichiaro School, Palisade Preparatory School, Paideia School 15, Mount Pleasant-Cottage School, Mount Pleasant-Cottage School, Isaac E. Young Middle School, Hillcrest School, Greenburgh Eleven Middle School, Greenburgh Eleven Elementary School, Farragut Middle School, Eugenio Maria De Hostos Microsociety School, Edenwald School, Edenwald School, Casimir Pulaski School, Blythedale School, Blythedale School, and Blind Brook-Rye Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 44% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Fox Meadow School | 27% | 67% | 429 |
Greenacres School | 30% | 63% | 339 |
Heathcote School | 26% | 66% | 362 |
Greenacres School | 52% | 40% | 339 |
Bronxville Elementary School | 34% | 56% | 639 |
Hillside Elementary School | 31% | 58% | 554 |
Bronxville Middle School | 31% | 58% | 394 |
Milton School | 37% | 51% | 330 |
Heathcote School | 41% | 47% | 362 |
Quaker Ridge School | 31% | 56% | 513 |
Fox Meadow School | 39% | 48% | 429 |
Douglas G. Grafflin School | 37% | 50% | 453 |
Quaker Ridge School | 41% | 45% | 513 |
Edgewood School | 31% | 55% | 360 |
Douglas G. Grafflin School | 47% | 39% | 453 |
Seely Place School | 29% | 56% | 455 |
Murray Avenue School | 36% | 49% | 681 |
Greenville School | 23% | 62% | 559 |
Scarsdale Middle School | 27% | 57% | 1,131 |
Pearls Hawthorne School | 37% | 47% | 829 |
Milton School | 46% | 38% | 330 |
Edgewood School | 50% | 34% | 360 |
Bruno M. Ponterio Ridge Street School | 32% | 52% | 561 |
Briarcliff Middle School | 37% | 47% | 267 |
Westorchard School | 58% | 25% | 406 |
Pearls Hawthorne School | 29% | 54% | 829 |
Seely Place School | 41% | 41% | 455 |
Greenville School | 35% | 47% | 559 |
Chatsworth Avenue School | 31% | 51% | 648 |
William E. Cottle School | 36% | 45% | 541 |
Wampus School | 35% | 46% | 481 |
Robert E. Bell School | 32% | 49% | 595 |
Edgemont Junior-Senior High School | 41% | 40% | 956 |
Chatsworth Avenue School | 45% | 36% | 648 |
Roaring Brook School | 46% | 34% | 425 |
Osborn School | 30% | 50% | 465 |
Roaring Brook School | 42% | 37% | 425 |
Purchase School | 41% | 38% | 329 |
F. E. Bellows Elementary School | 36% | 43% | 352 |
Todd Elementary School | 39% | 39% | 537 |
Rye Middle School | 35% | 43% | 696 |
Midland School | 34% | 44% | 489 |
Greenvale School | 34% | 44% | 509 |
Colonial School | 46% | 32% | 286 |
Bruno M. Ponterio Ridge Street School | 50% | 28% | 561 |
Brookside School | 59% | 19% | 496 |
Ardsley Middle School | 32% | 46% | 725 |
Westorchard School | 31% | 46% | 406 |
Todd Elementary School | 32% | 45% | 537 |
Midland School | 45% | 32% | 489 |
Increase Miller Elementary School | 33% | 44% | 482 |
Harrison Avenue Elementary School | 34% | 43% | 567 |
H. C. Crittenden Middle School | 29% | 48% | 561 |
Edgemont Junior-Senior High School | 25% | 52% | 956 |
Colonial School | 41% | 36% | 286 |
Osborn School | 38% | 38% | 465 |
Farragut Middle School | 29% | 47% | 514 |
Main Street School School (4-5) | 29% | 46% | 264 |
Katonah Elementary School | 38% | 37% | 396 |
Bedford Road School | 40% | 35% | 561 |
Bedford Village Elementary School | 47% | 27% | 293 |
Prospect Hill School | 36% | 37% | 327 |
Dows Lane (K-3) School | 67% | 6% | 514 |
Mohansic School | 41% | 31% | 475 |
Meadow Pond Elementary School | 43% | 29% | 347 |
Furnace Woods Elementary School | 46% | 26% | 248 |
Dows Lane (K-3) School | 43% | 29% | 514 |
Daniel Webster Elementary School | 30% | 42% | 469 |
Brookside School | 42% | 30% | 496 |
Meadow Pond Elementary School | 31% | 40% | 347 |
Harrison Avenue Elementary School | 46% | 25% | 567 |
George Washington Elementary School | 33% | 38% | 419 |
Eastchester Middle School | 32% | 39% | 769 |
Rye Neck Middle School | 33% | 37% | 343 |
Patricia A. Dichiaro School | 38% | 32% | 524 |
Increase Miller Elementary School | 47% | 23% | 482 |
Springhurst Elementary School | 30% | 39% | 702 |
Somers Middle School | 38% | 31% | 628 |
Siwanoy School | 38% | 31% | 281 |
Pleasantville Middle School | 35% | 34% | 489 |
Concord Road Elementary School | 42% | 27% | 884 |
Central School | 35% | 34% | 500 |
Bedford Road School | 51% | 18% | 561 |
Ardsley Middle School | 26% | 43% | 725 |
Springhurst Elementary School | 44% | 24% | 702 |
Bronxville Middle School | 23% | 45% | 394 |
West Patent Elementary School | 45% | 22% | 268 |
Briarcliff Middle School | 25% | 42% | 267 |
Westlake Middle School | 35% | 31% | 431 |
West Patent Elementary School | 32% | 34% | 268 |
Bedford Village Elementary School | 41% | 25% | 293 |
Thomas Jefferson Elementary School | 46% | 19% | 413 |
North Salem Middle School/High School | 33% | 32% | 574 |
Irvington Middle School | 24% | 41% | 420 |
Columbus Elementary School | 36% | 29% | 470 |
Carrie E. Tompkins School | 27% | 38% | 555 |
Somers Intermediate School | 33% | 31% | 534 |
Pierre Van Cortlandt School | 27% | 37% | 494 |
Anne Hutchinson School | 36% | 28% | 425 |
William E. Cottle School | 44% | 19% | 541 |
Pleasantville Middle School | 29% | 34% | 489 |
Pelham Middle School | 31% | 31% | 618 |
Mildred E. Strang Middle School | 32% | 30% | 792 |
Lincoln Titus Elementary School | 33% | 29% | 413 |
Dobbs Ferry Middle School | 32% | 30% | 354 |
Somers Middle School | 31% | 30% | 628 |
John Jay Middle School | 31% | 30% | 683 |
Thomas Jefferson Elementary School | 34% | 26% | 413 |
Parsons Memorial School | 32% | 28% | 468 |
Lincoln School | 34% | 26% | 504 |
George Washington Elementary School | 34% | 26% | 419 |
Columbus Elementary School | 42% | 18% | 470 |
Central School | 40% | 20% | 500 |
Carrie E. Tompkins School | 43% | 17% | 555 |
Pound Ridge Elementary School | 33% | 26% | 246 |
Mildred E. Strang Middle School | 30% | 29% | 792 |
Lakeland-Copper Beech Middle School | 30% | 29% | 1,275 |
Eastchester Middle School | 30% | 29% | 769 |
Bedford Hills Elementary School | 31% | 28% | 294 |
School 30 | 42% | 16% | 543 |
Crompond School | 26% | 32% | 513 |
Sleepy Hollow Middle School | 28% | 29% | 580 |
Pocantico Hills Central School | 30% | 27% | 300 |
Kensico School | 33% | 24% | 295 |
Hutchinson School | 27% | 30% | 357 |
Hutchinson School | 38% | 19% | 357 |
Albert Leonard Middle School | 26% | 31% | 1,088 |
Samuel J. Preston School | 32% | 24% | 368 |
Ridgeway School | 30% | 26% | 601 |
Fox Lane Middle School | 32% | 24% | 833 |
Louis M. Klein Middle School | 25% | 30% | 808 |
Hommocks School | 23% | 32% | 1,290 |
Rye Neck Middle School | 20% | 34% | 343 |
Traphagen School | 30% | 22% | 303 |
Somers Intermediate School | 41% | 11% | 534 |
William B. Ward Elementary School | 31% | 20% | 958 |
Mamaroneck Avenue School | 28% | 23% | 604 |
George M. Davis Elementary School | 29% | 22% | 653 |
Westlake Middle School | 24% | 26% | 431 |
Richard J. Bailey School | 22% | 28% | 336 |
Lakeland-Copper Beech Middle School | 28% | 22% | 1,275 |
George M. Davis Elementary School | 33% | 17% | 653 |
Frank G. Lindsey Elementary School | 26% | 24% | 419 |
White Plains Middle School | 30% | 19% | 1,544 |
Pequenakonck Elementary School | 34% | 15% | 445 |
Ridgeway School | 35% | 13% | 601 |
Furnace Woods Elementary School | 38% | 10% | 248 |
Blue Mountain Middle School | 22% | 26% | 514 |
Blue Mountain Middle School | 31% | 17% | 514 |
Benjamin Franklin Elementary School | 33% | 15% | 481 |
Alice E. Grady Elementary School | 33% | 15% | 358 |
Parsons Memorial School | 34% | 13% | 468 |
Washington Irving Interm School | 21% | 25% | 571 |
Traphagen School | 31% | 15% | 303 |
School 29 | 32% | 14% | 614 |
Pequenakonck Elementary School | 41% | 5% | 445 |
Benjamin Franklin Elementary School | 31% | 15% | 481 |
Albert Leonard Middle School | 27% | 19% | 1,088 |
Washington Irving Interm School | 32% | 13% | 571 |
Paideia School 15 | 33% | 12% | 558 |
Montessori School 27 | 28% | 17% | 346 |
Valhalla Middle School | 25% | 19% | 311 |
Paideia School 24 | 31% | 13% | 334 |
Paideia School 24 | 32% | 12% | 334 |
Montessori School 31 | 33% | 11% | 322 |
Highview School | 28% | 16% | 238 |
Church Street School | 24% | 19% | 569 |
Alexander Hamilton High School | 33% | 10% | 451 |
Mamaroneck Avenue School | 26% | 16% | 638 |
Holmes School | 22% | 20% | 306 |
Sleepy Hollow Middle School | 24% | 17% | 580 |
North Salem Middle School/High School | 29% | 12% | 574 |
Hamilton School | 30% | 11% | 336 |
Church Street School | 28% | 13% | 569 |
Park Avenue School | 27% | 13% | 424 |
Kahlil Gibran School | 32% | 8% | 516 |
William Boyce Thompson School | 28% | 11% | 408 |
Oakside School | 27% | 12% | 530 |
Mamaroneck Avenue School | 33% | 6% | 638 |
Kahlil Gibran School | 28% | 11% | 516 |
School 30 | 24% | 14% | 543 |
School 16 | 26% | 12% | 606 |
Lincoln School | 24% | 14% | 504 |
Buchanan-Verplanck Elementary School | 23% | 15% | 301 |
School 29 | 22% | 15% | 614 |
School 22 | 28% | 9% | 396 |
Richard J. Bailey School | 22% | 15% | 336 |
Rebecca Turner Elemtnary School | 22% | 15% | 230 |
Isaac E. Young Middle School | 24% | 13% | 1,129 |
Yonkers Middle School | 26% | 10% | 588 |
Van Cortlandtville School | 25% | 11% | 559 |
Post Road School | 21% | 15% | 563 |
Post Road School | 23% | 13% | 563 |
Montessori School 31 | 24% | 12% | 322 |
Holmes School | 27% | 9% | 306 |
Fox Lane Middle School | 20% | 16% | 833 |
Buchanan-Verplanck Elementary School | 28% | 8% | 301 |
White Plains Middle School | 17% | 18% | 1,544 |
Thomas A. Edison School | 25% | 9% | 368 |
Port Chester Middle School | 22% | 12% | 1,032 |
Jefferson Elementary School | 24% | 10% | 458 |
Harrison Avenue Elementary School | 20% | 14% | 259 |
Trinity Elementary School | 27% | 6% | 833 |
Claremont School | 28% | 5% | 678 |
Trinity Elementary School | 21% | 11% | 833 |
Rosemarie Ann Siragusa School | 19% | 13% | 488 |
School 5 | 22% | 9% | 570 |
Mount Kisco Elementary School | 17% | 13% | 478 |
George Washington School | 15% | 15% | 583 |
Alexander Hamilton High School | 19% | 11% | 451 |
School 22 | 20% | 9% | 396 |
School 21 | 18% | 11% | 374 |
King Street School | 20% | 9% | 405 |
Graham School | 21% | 8% | 421 |
Claremont School | 22% | 7% | 678 |
Grimes School | 20% | 8% | 438 |
Enrico Fermi School for the Performing Arts | 20% | 8% | 873 |
Woodlands Middle/High School | 23% | 4% | 658 |
Pennington School | 21% | 6% | 412 |
Mlk Junior High Tech & Computer Magnet School | 21% | 5% | 460 |
Family School 32 | 16% | 10% | 568 |
Alice E. Grady Elementary School | 13% | 12% | 358 |
Columbus School at the Franko Building | 19% | 5% | 445 |
School 5 | 14% | 9% | 570 |
John F. Kennedy Elementary School | 19% | 4% | 745 |
Jefferson Elementary School | 19% | 4% | 458 |
Columbus Elementary School | 17% | 6% | 694 |
Columbus Elementary School | 22% | 1% | 694 |
William Boyce Thompson School | 15% | 7% | 408 |
Roosevelt School | 13% | 9% | 357 |
Hamilton School | 18% | 4% | 336 |
School 13 | 14% | 6% | 576 |
Thomas Cornell Academy | 16% | 3% | 312 |
School 23 | 14% | 5% | 484 |
Port Chester Middle School | 14% | 5% | 1,032 |
John F. Kennedy Elementary School | 17% | 2% | 745 |
Grimes School | 15% | 4% | 438 |
Enrico Fermi School for the Performing Arts | 14% | 5% | 873 |
Anne M. Dorner Middle School | 11% | 8% | 1,040 |
School 23 | 14% | 4% | 484 |
School 17 | 15% | 3% | 348 |
Scholastic Academy for Academic Excellence | 13% | 5% | 505 |
Cesar E. Chavez School | 15% | 3% | 579 |
Peekskill Middle School | 12% | 5% | 754 |
Mlk Junior High Tech & Computer Magnet School | 12% | 3% | 460 |
Cross Hill Academy | 11% | 4% | 337 |
School 9 | 10% | 4% | 267 |
Graham School | 11% | 2% | 421 |
Edward Williams School | 9% | 4% | 471 |
Benjamin Turner Middle School | 10% | 2% | 167 |
School 17 | 9% | 2% | 348 |
Museum School 25 | 8% | 1% | 282 |
Cecil H. Parker School | 8% | 1% | 279 |
Yonkers Montessori Academy | 0% | 0% | 1,241 |
Yonkers Middle School | 0% | 0% | 588 |
Tuckahoe Middle School | 0% | 0% | 253 |
Seven Bridges Middle School | 0% | 0% | 526 |
School 16 | 0% | 0% | 606 |
Robert E. Bell School | 0% | 0% | 595 |
Robert C. Dodson School | 0% | 0% | 730 |
Patricia A. Dichiaro School | 0% | 0% | 524 |
Palisade Preparatory School | 0% | 0% | 747 |
Paideia School 15 | 0% | 0% | 558 |
Mount Pleasant-Cottage School | 0% | 0% | 123 |
Mount Pleasant-Cottage School | 0% | 0% | 123 |
Isaac E. Young Middle School | 0% | 0% | 1,129 |
Hillcrest School | 0% | 0% | 561 |
Greenburgh Eleven Middle School | 0% | 0% | 12 |
Greenburgh Eleven Elementary School | 0% | 0% | 21 |
Farragut Middle School | 0% | 0% | 514 |
Eugenio Maria De Hostos Microsociety School | 0% | 0% | 596 |
Edenwald School | 0% | 0% | 80 |
Edenwald School | 0% | 0% | 80 |
Casimir Pulaski School | 0% | 0% | 555 |
Blythedale School | 0% | 0% | 119 |
Blythedale School | 0% | 0% | 119 |
Blind Brook-Rye Middle School | 0% | 0% | 309 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE