New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 56.0% of the students met or exceeded expections in Westchester County, a decrease of 11.4% compared to the previous school year.
Within the county, Hillside Elementary School students performed the best in English Language Arts, with 89% of them considered proficient in the subject. Meanwhile, Hillcrest School, Greenburgh Eleven Middle School, and Greenburgh Eleven Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 51% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Hillside Elementary School | 58% | 31% | 554 |
Bronxville Elementary School | 43% | 45% | 639 |
Rye Middle School | 31% | 55% | 696 |
Mohansic School | 68% | 16% | 475 |
H. C. Crittenden Middle School | 34% | 50% | 561 |
Scarsdale Middle School | 34% | 49% | 1,131 |
Irvington Middle School | 30% | 53% | 420 |
Seven Bridges Middle School | 33% | 48% | 526 |
Pelham Middle School | 34% | 47% | 618 |
Blind Brook-Rye Middle School | 37% | 42% | 309 |
Murray Avenue School | 52% | 26% | 681 |
John Jay Middle School | 30% | 48% | 683 |
Prospect Hill School | 48% | 28% | 327 |
Siwanoy School | 52% | 23% | 281 |
Katonah Elementary School | 51% | 24% | 396 |
Wampus School | 45% | 29% | 481 |
Pierre Van Cortlandt School | 32% | 41% | 494 |
Hommocks School | 35% | 37% | 1,290 |
Greenvale School | 45% | 26% | 509 |
Dobbs Ferry Middle School | 33% | 38% | 354 |
Main Street School School (4-5) | 35% | 35% | 264 |
Concord Road Elementary School | 48% | 22% | 884 |
Purchase School | 42% | 27% | 329 |
F. E. Bellows Elementary School | 45% | 22% | 352 |
Daniel Webster Elementary School | 43% | 24% | 469 |
Pocantico Hills Central School | 37% | 29% | 300 |
Louis M. Klein Middle School | 33% | 32% | 808 |
Lincoln Titus Elementary School | 42% | 21% | 413 |
Crompond School | 36% | 27% | 513 |
Samuel J. Preston School | 45% | 16% | 368 |
Casimir Pulaski School | 39% | 21% | 555 |
Montessori School 27 | 40% | 19% | 346 |
Pound Ridge Elementary School | 43% | 15% | 246 |
Bedford Hills Elementary School | 40% | 17% | 294 |
Anne Hutchinson School | 43% | 14% | 425 |
Valhalla Middle School | 34% | 20% | 311 |
Tuckahoe Middle School | 28% | 26% | 253 |
Rebecca Turner Elemtnary School | 38% | 16% | 230 |
Kensico School | 42% | 12% | 295 |
William B. Ward Elementary School | 39% | 12% | 958 |
Pennington School | 34% | 17% | 412 |
Frank G. Lindsey Elementary School | 35% | 15% | 419 |
Woodlands Middle/High School | 24% | 23% | 658 |
Rosemarie Ann Siragusa School | 30% | 16% | 488 |
Highview School | 41% | 5% | 238 |
Yonkers Montessori Academy | 30% | 15% | 1,241 |
Eugenio Maria De Hostos Microsociety School | 34% | 8% | 596 |
Park Avenue School | 33% | 8% | 424 |
Anne M. Dorner Middle School | 23% | 17% | 1,040 |
School 21 | 28% | 11% | 374 |
Columbus School at the Franko Building | 28% | 11% | 445 |
Mamaroneck Avenue School | 28% | 10% | 604 |
Harrison Avenue Elementary School | 34% | 4% | 259 |
Van Cortlandtville School | 31% | 6% | 559 |
Oakside School | 33% | 4% | 530 |
Family School 32 | 25% | 12% | 568 |
Benjamin Turner Middle School | 25% | 12% | 167 |
Robert C. Dodson School | 27% | 8% | 730 |
George Washington School | 24% | 11% | 583 |
Scholastic Academy for Academic Excellence | 25% | 9% | 505 |
King Street School | 26% | 7% | 405 |
Cesar E. Chavez School | 25% | 7% | 579 |
School 13 | 23% | 8% | 576 |
Mount Kisco Elementary School | 21% | 10% | 478 |
Roosevelt School | 19% | 10% | 357 |
Peekskill Middle School | 21% | 7% | 754 |
Cross Hill Academy | 23% | 4% | 337 |
Thomas A. Edison School | 21% | 4% | 368 |
Palisade Preparatory School | 20% | 4% | 747 |
Thomas Cornell Academy | 20% | 3% | 312 |
Edward Williams School | 17% | 5% | 471 |
School 9 | 15% | 6% | 267 |
Cecil H. Parker School | 18% | 3% | 279 |
Museum School 25 | 12% | 2% | 282 |
Hillcrest School | 0% | 0% | 561 |
Greenburgh Eleven Middle School | 0% | 0% | 12 |
Greenburgh Eleven Elementary School | 0% | 0% | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE