NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 42,953 students who graduated in the 2021-22 school year, compared to 43,193 in the previous year.
Westchester County had the state's fifth highest graduation rate with 93.2% graduating, while Nassau County boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Alexander Hamilton High School | 451 | 92.9% |
Ardsley High School | 723 | 99.5% |
Blind Brook High School | 406 | 100% |
Briarcliff High School | 533 | 97.1% |
Bronxville High School | 526 | 100% |
Byram Hills High School | 726 | 99.5% |
Croton-Harmon High School | 484 | 97.6% |
Denzel Washington School-Arts | 271 | 94.6% |
Dobbs Ferry High School | 454 | 99.1% |
Eastchester Senior High School | 990 | 98.4% |
Edenwald School | 80 | 5% |
Edgemont Junior-Senior High School | 956 | 99.4% |
Fox Lane High School | 1,302 | 89% |
Gorton High School | 1,034 | 99.1% |
Greenburgh Eleven High School | 45 | 16.7% |
Harrison High School | 1,073 | 98.6% |
Hastings High School | 533 | 99.2% |
Hendrick Hudson High School | 726 | 93.8% |
Horace Greeley High School | 1,133 | 98.6% |
Irvington High School | 524 | 95.2% |
John Jay High School | 978 | 94.5% |
Lakeland High School | 949 | 94.5% |
Lincoln High School | 1,112 | 91% |
Mamaroneck High School | 1,627 | 94.8% |
Mount Pleasant-Cottage School | 123 | 7.7% |
Mount Vernon High School | 1,245 | 73.3% |
Mount Vernon Steam Academy | 674 | 92.4% |
New Rochelle High School | 3,191 | 87.3% |
North Salem Middle School/High School | 574 | 98.9% |
Ossining High School | 1,531 | 80.7% |
Palisade Preparatory School | 747 | 87.4% |
Peekskill High School | 1,029 | 87.5% |
Pelham Memorial High School | 924 | 100% |
Pleasantville High School | 555 | 97.4% |
Port Chester Senior High School | 1,557 | 88.8% |
Riverside High School | 958 | 92.4% |
Roosevelt High School - Early College Studies | 988 | 93.5% |
Rye High School | 933 | 98.5% |
Rye Neck Senior High School | 506 | 97.3% |
Saunders Trades & Technical High School | 1,108 | 98.1% |
Scarsdale Senior High School | 1,471 | 99.7% |
Sleepy Hollow High School | 832 | 94.4% |
Somers Senior High School | 1,031 | 97.7% |
Tuckahoe High School | 301 | 98.5% |
Valhalla High School | 416 | 98% |
Walter Panas High School | 901 | 96% |
Westlake High School | 528 | 98.6% |
White Plains Senior High School | 2,249 | 92.6% |
Woodlands Middle/High School | 658 | 92.7% |
Yonkers High School | 1,064 | 94.8% |
Yonkers Montessori Academy | 1,241 | 77.1% |
Yorktown High School | 1,116 | 94.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE