There were 31,953 total businesses in the county zip codes, with 4,152 professional, scientific and technical services businesses (13%) accounting for the largest proportion of these businesses. 20,447 businesses (64%) had fewer than five employees, and 181 (0.6%) had 250 or more.
Median-sized businesses in seven counties have between five and nine employees.
The following table shows the median business size in all New York counties.
Median business size in all New York counties (2016)
County | Total Employees |
---|---|
Albany County | 5-9 |
Allegany County | 1-4 |
Bronx County | 1-4 |
Broome County | 5-9 |
Cattaraugus County | 1-4 |
Cayuga County | 1-4 |
Chautauqua County | 1-4 |
Chemung County | 5-9 |
Chenango County | 1-4 |
Clinton County | 5-9 |
Columbia County | 1-4 |
Cortland County | 5-9 |
Delaware County | 1-4 |
Dutchess County | 1-4 |
Erie County | 5-9 |
Essex County | 1-4 |
Franklin County | 1-4 |
Fulton County | 1-4 |
Genesee County | 1-4 |
Greene County | 1-4 |
Hamilton County | 1-4 |
Herkimer County | 1-4 |
Jefferson County | 1-4 |
Kings County | 1-4 |
Lewis County | 1-4 |
Livingston County | 1-4 |
Madison County | 1-4 |
Monroe County | 1-4 |
Montgomery County | 1-4 |
Nassau County | 1-4 |
New York County | 1-4 |
Niagara County | 1-4 |
Oneida County | 1-4 |
Onondaga County | 5-9 |
Ontario County | 1-4 |
Orange County | 1-4 |
Orleans County | 1-4 |
Oswego County | 1-4 |
Otsego County | 1-4 |
Putnam County | 1-4 |
Queens County | 1-4 |
Rensselaer County | 1-4 |
Richmond County | 1-4 |
Rockland County | 1-4 |
St. Lawrence County | 1-4 |
Saratoga County | 1-4 |
Schenectady County | 1-4 |
Schoharie County | 1-4 |
Schuyler County | 1-4 |
Seneca County | 1-4 |
Steuben County | 1-4 |
Suffolk County | 1-4 |
Sullivan County | 1-4 |
Tioga County | 1-4 |
Tompkins County | 1-4 |
Ulster County | 1-4 |
Warren County | 1-4 |
Washington County | 1-4 |
Wayne County | 1-4 |
Westchester County | 1-4 |
Wyoming County | 1-4 |
Yates County | 1-4 |
ORGANIZATIONS IN THIS STORY
Ossining Village• Shenorock• Mount Kisco Village• Hawthorne• Village of Buchanan• Hartsdale• Village of Port Chester• City of White Plains• Village of Scarsdale• City of New Rochelle• Village of Ardsley• Crompond• Village of Sleepy Hollow• City of Peekskill• City of Mount Vernon• Pound Ridge• Fairview• Tarrytown• Pelham Village• Lake Mohegan• Lincolndale• Armonk• Eastchester• Montrose• Cortlandt• Croton-On-Hudson• Heritage Hills• North Salem• Greenburgh• Hastings-On-Hudson• Katonah• Verplanck• City of Rye• Village of Elmsford• Bedford Hills• Bedford• Village of Bronxville• Village of Pelham Manor• Valhalla• Village of Pleasantville• Golden's Bridge• Shrub Oak• Yorktown• Harrison Village• Chappaqua• Lewisboro• Village of Rye Brook• Village Of Larchmont• Town Of Mount Pleasant• Village Of Irvington• Village Of Briarcliff Manor• Tuckahoe Village• Crugers• North Castle• Village Of Dobbs Ferry• Jefferson Valley-Yorktown• Thornwood• Yorktown Heights• Mamaroneck• Scotts Corners• City Of Yonkers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.