Adobe Stock
Adobe Stock
Of the 95 subsidies provided, the largest was for Big Rack Ranch, LLC, which received $10,834 for the claim of "Conservation Reserve Program Payment - Annual Rental".
The smallest subsidy provided to a Westchester County farmer was $22 to Kimberly N. Donaghy.
There were 90 fewer subsidies than the year before, and the total value of the subsidies fell by $461,088.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Big Rack Ranch, LLC | $10,834 | Conservation Reserve Program Payment - Annual Rental | $20,834 |
Big Rack Ranch, LLC | $10,000 | Conservation Reserve Program Payment - Annual Rental | $20,834 |
Cassidy Farms, LLC | $9,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,768 |
Henry Helm | $9,683 | Conservation Reserve Program Payment - Annual Rental | $10,812 |
Susan Wagner | $9,459 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $9,561 |
Anthony Dimeglio | $6,883 | Seafood Trade Relief Program | $6,883 |
Lona Fitzgerald | $5,612 | Conservation Reserve Program Payment - Annual Rental | $7,620 |
Carlo Dimeglio | $4,371 | Seafood Trade Relief Program | $4,371 |
Henry Dwight Hilleman Jr. | $4,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,270 |
Beaty Farms, Inc. | $4,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,455 |
Sara B Landon Living Trust | $3,265 | Conservation Reserve Program Payment - Annual Rental | $6,876 |
Sara B Landon Living Trust | $2,762 | Conservation Reserve Program Payment - Annual Rental | $6,876 |
Moore Family Trust | $2,708 | Price Loss Coverage Program | $2,708 |
Big Dream Farm, LLC | $2,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,435 |
Maris Abolins | $1,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,866 |
Emerald Isle Michael J Merritt Sole MBR, LLC | $1,828 | Conservation Reserve Program Payment - Annual Rental | $2,715 |
Bradford B. Shilling | $1,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,818 |
Henry Dwight Hilleman Jr. | $1,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,270 |
Margery Curtiss | $1,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,870 |
Signe E. Putz | $1,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,086 |
Dorothy S Dunn Living Trust | $1,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,454 |
Archer Farms, LLC | $1,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,435 |
Richard W. Gill | $1,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,270 |
Dalsons, LLC | $1,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,269 |
Paul Meyer | $1,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,237 |
Lona Fitzgerald | $1,235 | Conservation Reserve Program Payment - Annual Rental | $7,620 |
Dorothy S. Dunn | $1,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,163 |
Henry Helm | $1,129 | Conservation Reserve Program Payment - Annual Rental | $10,812 |
Donna A. Folkerts | $1,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,299 |
Susan Mrazek | $977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $977 |
Dalsons, LLC | $888 | Price Loss Coverage Program | $2,269 |
Emerald Isle Michael J Merritt Sole MBR, LLC | $887 | Conservation Reserve Program Payment - Annual Rental | $2,715 |
Jay Curtiss | $876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,019 |
Margery Curtiss | $838 | Price Loss Coverage Program | $2,870 |
Richard W. Gill | $837 | Price Loss Coverage Program | $2,270 |
Henry Dwight Hilleman Jr. | $774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,270 |
Lona Fitzgerald | $773 | Conservation Reserve Program Payment - Annual Rental | $7,620 |
LCA Farm, LLC | $767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,675 |
Jodi Elkins-Desforges | $756 | Price Loss Coverage Program | $756 |
River Run Tree Farms, Inc. | $654 | Price Loss Coverage Program | $878 |
Henry Dwight Hilleman Jr. | $619 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,270 |
Jay Curtiss | $609 | Price Loss Coverage Program | $2,019 |
LCA Farm, LLC | $581 | Conservation Reserve Program Payment - Annual Rental | $1,675 |
Beaty Farms, Inc. | $546 | Conservation Reserve Program Payment - Annual Rental | $5,455 |
Jay Curtiss | $534 | Conservation Reserve Program Payment - Annual Rental | $2,019 |
Signe E. Putz | $519 | Conservation Reserve Program Payment - Annual Rental | $2,086 |
Sara B Landon Living Trust | $485 | Conservation Reserve Program Payment - Annual Rental | $6,876 |
Margery Curtiss | $449 | Price Loss Coverage Program | $2,870 |
Sara B Landon Living Trust | $364 | Conservation Reserve Program Payment - Annual Rental | $6,876 |
Beaty Farms, Inc. | $352 | Price Loss Coverage Program | $5,455 |
John Edward Slagle | $347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $347 |
Rebecca Ast | $346 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $716 |
LCA Farm, LLC | $327 | Conservation Reserve Program Payment - Annual Rental | $1,675 |
Diana Gardner Modesitt Irrevocable Trust | $292 | Conservation Reserve Program Payment - Annual Rental | $292 |
Donna A. Folkerts | $260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,299 |
Roderick B. Nash | $256 | Conservation Reserve Program Payment - Annual Rental | $256 |
CBD Live Natural, Inc. | $242 | Conservation Reserve Program Payment - Annual Rental | $242 |
Stephen - Stephen S Weddle Rev Trust Weddle | $235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $275 |
River Run Tree Farms, Inc. | $224 | Price Loss Coverage Program | $878 |
Beaty Farms, Inc. | $198 | Conservation Reserve Program Payment - Annual Rental | $5,455 |
Lori Gacio | $194 | Conservation Reserve Program Payment - Annual Rental | $194 |
Marcia L. Kimmel | $193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193 |
William R. Connor III | $190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190 |
Alice Ann Hand | $186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186 |
Elizabeth S. Musick | $186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186 |
Beaty Farms, Inc. | $172 | Price Loss Coverage Program | $5,455 |
John T. Abbott | $155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $250 |
Henry Dwight Hilleman Jr. | $155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,270 |
Avery Johnson | $122 | Price Loss Coverage Program | $122 |
Helen Baldino | $119 | Price Loss Coverage Program | $193 |
Rebecca Ast | $115 | Price Loss Coverage Program | $716 |
Paul J. Aleckson | $111 | Conservation Reserve Program Payment - Annual Rental | $111 |
Bradford B. Shilling | $110 | Price Loss Coverage Program | $1,818 |
Alison Estabrook | $109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190 |
Signe E. Putz | $109 | Conservation Reserve Program Payment - Annual Rental | $2,086 |
Susan Wagner | $102 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $9,561 |
John T. Abbott | $95 | Price Loss Coverage Program | $250 |
Rebecca Ast | $92 | Quality Loss Adjustment Program | $716 |
Nancy R. Nichols | $82 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185 |
Alison Estabrook | $81 | Price Loss Coverage Program | $190 |
Beaty Farms, Inc. | $80 | Conservation Reserve Program Payment - Annual Rental | $5,455 |
Helen Baldino | $74 | Conservation Reserve Program Payment - Annual Rental | $193 |
Henry Dwight Hilleman Jr. | $70 | Conservation Reserve Program Payment - Annual Rental | $7,270 |
Nichole Laine Sterling | $68 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68 |
Rebecca Ast | $65 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $716 |
Rebecca Ast | $61 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $716 |
Nancy R. Nichols | $59 | Price Loss Coverage Program | $185 |
Margery Curtiss | $58 | Conservation Reserve Program Payment - Annual Rental | $2,870 |
Margery Curtiss | $47 | Conservation Reserve Program Payment - Annual Rental | $2,870 |
Nancy R. Nichols | $44 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $185 |
Kimberly N. Donaghy | $41 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92 |
Stephen - Stephen S Weddle Rev Trust Weddle | $40 | Price Loss Coverage Program | $275 |
Rebecca Ast | $38 | Price Loss Coverage Program | $716 |
Kimberly N. Donaghy | $29 | Price Loss Coverage Program | $92 |
Kimberly N. Donaghy | $22 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE