The median income of Pelham residents was $55,423 per year, adjusted for inflation. It had 2,249 households with a population of 6,949.
The city with the highest median resident income in the state was Harbor Hills with $107,841 per year after adjusting for inflation – $52,418 more than Pelham. It had 145 households with a population of 475.
The city with the lowest median resident income in the state was Parc with $2,833 per year after adjusting for inflation – $52,590 less than Pelham. It had 27 households with a population of 240.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Harbor Hills | $107,841 |
2 | Hewlett Neck | $107,344 |
3 | Scarsdale | $105,392 |
4 | Hewlett Bay Park | $103,438 |
5 | Munsey Park | $103,281 |
6 | Saddle Rock Estates | $100,461 |
7 | Sands Point | $95,714 |
8 | Larchmont | $92,529 |
9 | Plandome | $90,714 |
10 | Napeague | $90,673 |
11 | Old Field | $90,089 |
12 | Plandome Manor | $88,500 |
13 | Greenville | $86,051 |
14 | Cove Neck | $83,250 |
15 | East Hills | $81,589 |
16 | Belle Terre | $81,250 |
17 | Lloyd Harbor | $80,833 |
18 | Matinecock | $80,417 |
19 | Hewlett Harbor | $79,896 |
20 | North Hills | $79,605 |
21 | Plandome Heights | $79,000 |
22 | Muttontown | $78,631 |
23 | Scotts Corners | $76,731 |
24 | Pelham Manor | $76,648 |
25 | Centre Island | $76,250 |
26 | Oyster Bay Cove | $75,294 |
27 | Bronxville | $74,783 |
28 | Flower Hill | $73,672 |
29 | Bedford | $72,000 |
30 | Chappaqua | $71,500 |
31 | Wainscott | $70,938 |
32 | Katonah | $70,682 |
33 | Sagaponack | $70,000 |
34 | Northwest Harbor | $69,721 |
35 | Mill Neck | $69,531 |
36 | Russell Gardens | $69,500 |
37 | Lawrence | $69,444 |
38 | Rye | $69,114 |
39 | Nissequogue | $68,583 |
40 | Woodsburgh | $68,000 |
41 | Asharoken | $67,813 |
42 | Cold Spring Harbor | $67,632 |
43 | Poquott | $66,563 |
44 | Halesite | $66,484 |
45 | Armonk | $66,341 |
46 | Briarcliff Manor | $65,868 |
47 | East Williston | $65,438 |
48 | Lido Beach | $65,139 |
49 | Laurel Hollow | $64,955 |
50 | Garden City | $64,929 |
51 | Jericho | $64,889 |
52 | Ardsley | $64,134 |
53 | Great Neck Estates | $64,130 |
54 | Merritt Park | $64,119 |
55 | Crompond | $64,036 |
56 | Golden's Bridge | $64,010 |
57 | Saltaire | $63,750 |
58 | Irvington | $63,688 |
59 | Roslyn Estates | $63,333 |
60 | Roslyn Harbor | $62,826 |
61 | Rye Brook | $62,563 |
62 | Bellerose | $62,375 |
63 | North Haven | $62,361 |
64 | Atlantic Beach | $62,188 |
65 | West Hampton Dunes | $61,250 |
66 | Hartsdale | $61,175 |
67 | Centerport | $60,784 |
68 | Syosset | $60,309 |
69 | Merrick | $60,287 |
70 | Cragsmoor | $60,250 |
71 | Thomaston | $60,179 |
72 | West Hills | $60,013 |
73 | Stewart Manor | $59,688 |
74 | Huntington Bay | $59,620 |
75 | Piermont | $58,860 |
76 | Lincolndale | $58,804 |
77 | Walker Valley | $58,365 |
78 | Upper Nyack | $58,125 |
79 | Plainview | $57,917 |
80 | Montebello | $57,826 |
81 | East Hampton | $57,770 |
82 | Shelter Island | $57,608 |
83 | Shoreham | $57,396 |
84 | Lattingtown | $57,321 |
85 | Malverne Park Oaks | $57,167 |
86 | Manhasset Hills | $57,095 |
87 | Glen Head | $56,863 |
88 | Stony Brook | $56,786 |
89 | Dix Hills | $56,220 |
90 | Belleville | $56,167 |
91 | Pittsford | $56,000 |
92 | Herricks | $55,833 |
93 | Eatons Neck | $55,795 |
94 | Head of the Harbor | $55,766 |
95 | East Atlantic Beach | $55,731 |
96 | Pleasantville | $55,592 |
97 | Quogue | $55,543 |
98 | Rockville Centre | $55,429 |
99 | Pelham | $55,423 |
100 | Huntington | $55,413 |
* All values are inflation-adjusted