The median sale price of a home sold in December 2017 in Somers rose by $10,500 while total sales increased by 52.4%, according to BlockShopper.com.
In December 2017, there were 32 homes sold, with a median sale price of $422,500 – a 2.5% increase over the $412,000 median sale price for the same period of the previous year. There were 21 homes sold in Somers in December 2016.
The following table compares Somers to other Westchester County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pleasantville | 2 | 9 | -77.8% | $580,000 | $660,000 | -12.1% |
| New Castle | 13 | 16 | -18.8% | $530,000 | $759,500 | -30.2% |
| North Salem | 2 | 5 | -60% | $521,278.50 | $480,000 | 8.6% |
| Ossining Town | 4 | 8 | -50% | $468,000 | $434,500 | 7.7% |
| Yonkers | 54 | 36 | 50% | $460,313 | $462,450 | -0.5% |
| Somers | 32 | 21 | 52.4% | $422,500 | $412,000 | 2.5% |
| Yorktown | 22 | 22 | 0% | $417,500 | $381,250 | 9.5% |
| Port Chester | 20 | 12 | 66.7% | $415,000 | $453,750 | -8.5% |
| Cortlandt | 29 | 31 | -6.5% | $410,800 | $385,417 | 6.6% |
| Mount Vernon | 35 | 38 | -7.9% | $408,001 | $277,000 | 47.3% |
| Greenburgh | 1 | 2 | -50% | $382,500 | $415,000 | -7.8% |



