The median sale price of a home sold in the fourth quarter of 2017 in Somers fell by $20,000 while total sales increased by 7.8%, according to BlockShopper.com.
From October through December of 2017, there were 83 homes sold, with a median sale price of $399,000 – a 4.8% decrease over the $419,000 median sale price for the same period of the previous year. There were 77 homes sold in Somers in the fourth quarter of 2016.
The following table compares Somers to other Westchester County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Yonkers | 138 | 194 | -28.9% | $460,000 | $422,500 | 8.9% |
| Ossining Town | 14 | 18 | -22.2% | $448,000 | $415,000 | 8% |
| Hartsdale | 5 | 3 | 66.7% | $441,500 | $314,525 | 40.4% |
| Cortlandt | 81 | 91 | -11% | $410,800 | $375,000 | 9.5% |
| Yorktown | 63 | 82 | -23.2% | $405,000 | $381,250 | 6.2% |
| Somers | 83 | 77 | 7.8% | $399,000 | $419,000 | -4.8% |
| Elmsford | 1 | 1 | 0% | $385,000 | $575,000 | -33% |
| Mount Vernon | 113 | 105 | 7.6% | $379,000 | $339,000 | 11.8% |
| Harrison | 9 | 38 | -76.3% | $350,000 | $705,200 | -50.4% |
| Ossining Village | 48 | 50 | -4% | $322,500 | $320,000 | 0.8% |
| Tuckahoe | 3 | 5 | -40% | $300,000 | $529,979 | -43.4% |



