The median sale price of a home sold in the second half of 2017 in Sleepy Hollow fell by $15,000 while total sales decreased by 13.8%, according to BlockShopper.com.
From July through December of 2017, there were 25 homes sold, with a median sale price of $600,000 – a 2.4% decrease over the $615,000 median sale price for the same period of the previous year. There were 29 homes sold in Sleepy Hollow in the second half of 2016.
The following table compares Sleepy Hollow to other Westchester County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Katonah | 36 | 36 | 0% | $646,500 | $549,500 | 17.7% |
| Dobbs Ferry | 9 | 7 | 28.6% | $642,500 | $337,000 | 90.7% |
| White Plains | 160 | 121 | 32.2% | $638,750 | $675,000 | -5.4% |
| New Rochelle | 116 | 151 | -23.2% | $617,500 | $590,000 | 4.7% |
| Mount Pleasant | 115 | 142 | -19% | $612,720 | $600,000 | 2.1% |
| Sleepy Hollow | 25 | 29 | -13.8% | $600,000 | $615,000 | -2.4% |
| Pleasantville | 35 | 33 | 6.1% | $570,000 | $649,999 | -12.3% |
| Hastings-on-Hudson | 9 | 5 | 80% | $550,000 | $460,000 | 19.6% |
| Croton-on-Hudson | 43 | 32 | 34.4% | $540,000 | $467,500 | 15.5% |
| Mount Kisco | 56 | 44 | 27.3% | $522,575 | $515,000 | 1.5% |
| Tuckahoe | 6 | 8 | -25% | $506,500 | $609,989.50 | -17% |



