The median sale price of a home sold in 2017 in Pound Ridge fell by $89,316 while total sales decreased by 4.5%, according to BlockShopper.com.
From January through December of 2017, there were 42 homes sold, with a median sale price of $680,684 – a 11.6% decrease over the $770,000 median sale price for the previous year. There were 44 homes sold in Pound Ridge in 2016.
The following table compares Pound Ridge to other Westchester County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Eastchester | 68 | 65 | 4.6% | $740,000 | $695,000 | 6.5% |
| Harrison | 105 | 98 | 7.1% | $727,000 | $755,000 | -3.7% |
| Bedford | 176 | 124 | 41.9% | $721,000 | $680,000 | 6% |
| North Castle | 13 | 7 | 85.7% | $710,000 | $699,000 | 1.6% |
| Briarcliff Manor | 91 | 70 | 30% | $699,000 | $712,500 | -1.9% |
| Pound Ridge | 42 | 44 | -4.5% | $680,684 | $770,000 | -11.6% |
| Mamaroneck Village (Rye Village) | 143 | 104 | 37.5% | $650,000 | $710,000 | -8.5% |
| Irvington | 3 | 3 | 0% | $647,613 | $1,400,000 | -53.7% |
| Sleepy Hollow | 50 | 41 | 22% | $632,150 | $561,350 | 12.6% |
| Katonah | 73 | 48 | 52.1% | $620,000 | $558,475 | 11% |
| White Plains | 279 | 168 | 66.1% | $619,000 | $654,500 | -5.4% |



