The median sale price of a home sold in December 2017 in Pleasantville fell by $80,000 while total sales decreased by 77.8%, according to BlockShopper.com.
In December 2017, there were two homes sold, with a median sale price of $580,000 – a 12.1% decrease over the $660,000 median sale price for the same period of the previous year. There were nine homes sold in Pleasantville in December 2016.
The following table compares Pleasantville to other Westchester County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Briarcliff Manor | 4 | 16 | -75% | $615,000 | $630,000 | -2.4% |
| Eastchester | 3 | 0 | – | $610,529 | $0 | – |
| Rye Brook | 7 | 13 | -46.2% | $600,719 | $563,000 | 6.7% |
| Mount Pleasant | 17 | 26 | -34.6% | $600,000 | $524,999.50 | 14.3% |
| Scarsdale | 2 | 5 | -60% | $590,242 | $499,000 | 18.3% |
| Pleasantville | 2 | 9 | -77.8% | $580,000 | $660,000 | -12.1% |
| New Castle | 13 | 16 | -18.8% | $530,000 | $759,500 | -30.2% |
| North Salem | 2 | 5 | -60% | $521,278.50 | $480,000 | 8.6% |
| Ossining Town | 4 | 8 | -50% | $468,000 | $434,500 | 7.7% |
| Yonkers | 54 | 36 | 50% | $460,313 | $462,450 | -0.5% |
| Somers | 32 | 21 | 52.4% | $422,500 | $412,000 | 2.5% |



