The median sale price of a home sold in the second half of 2017 in Peekskill rose by $33,000 while total sales increased by 46.6%, according to BlockShopper.com.
From July through December of 2017, there were 129 homes sold, with a median sale price of $275,000 – a 13.6% increase over the $242,000 median sale price for the same period of the previous year. There were 88 homes sold in Peekskill in the second half of 2016.
The following table compares Peekskill to other Westchester County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Irvington | 2 | 3 | -33.3% | $471,394.50 | $1,400,000 | -66.3% |
| Ossining Town | 34 | 37 | -8.1% | $467,500 | $427,000 | 9.5% |
| Yonkers | 291 | 351 | -17.1% | $460,626 | $430,000 | 7.1% |
| Yorktown | 150 | 162 | -7.4% | $443,000 | $420,000 | 5.5% |
| Somers | 179 | 181 | -1.1% | $425,000 | $415,000 | 2.4% |
| Cortlandt | 168 | 173 | -2.9% | $410,350 | $375,000 | 9.4% |
| Elmsford | 1 | 1 | 0% | $385,000 | $575,000 | -33% |
| Mount Vernon | 220 | 200 | 10% | $356,315 | $350,250 | 1.7% |
| Ossining Village | 115 | 89 | 29.2% | $330,000 | $352,500 | -6.4% |
| Buchanan | 11 | 13 | -15.4% | $310,000 | $302,000 | 2.6% |
| Peekskill | 129 | 88 | 46.6% | $275,000 | $242,000 | 13.6% |



