The median sale price of a home sold in the fourth quarter of 2017 in Ossining Village rose by $2,500 while total sales decreased by 4%, according to BlockShopper.com.
From October through December of 2017, there were 48 homes sold, with a median sale price of $322,500 – a 0.8% increase over the $320,000 median sale price for the same period of the previous year. There were 50 homes sold in Ossining Village in the fourth quarter of 2016.
The following table compares Ossining Village to other Westchester County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cortlandt | 81 | 91 | -11% | $410,800 | $375,000 | 9.5% |
| Yorktown | 63 | 82 | -23.2% | $405,000 | $381,250 | 6.2% |
| Somers | 83 | 77 | 7.8% | $399,000 | $419,000 | -4.8% |
| Elmsford | 1 | 1 | 0% | $385,000 | $575,000 | -33% |
| Mount Vernon | 113 | 105 | 7.6% | $379,000 | $339,000 | 11.8% |
| Harrison | 9 | 38 | -76.3% | $350,000 | $705,200 | -50.4% |
| Ossining Village | 48 | 50 | -4% | $322,500 | $320,000 | 0.8% |
| Tuckahoe | 3 | 5 | -40% | $300,000 | $529,979 | -43.4% |
| Irvington | 1 | 0 | – | $295,176 | $0 | – |
| Buchanan | 4 | 10 | -60% | $290,249.50 | $337,000 | -13.9% |
| Peekskill | 67 | 43 | 55.8% | $285,000 | $220,000 | 29.5% |



