The median sale price of a home sold in 2017 in Ossining Village fell by $4,250 while total sales increased by 36%, according to BlockShopper.com.
From January through December of 2017, there were 204 homes sold, with a median sale price of $335,750 – a 1.3% decrease over the $340,000 median sale price for the previous year. There were 150 homes sold in Ossining Village in 2016.
The following table compares Ossining Village to other Westchester County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Yorktown | 270 | 246 | 9.8% | $435,500 | $419,950 | 3.7% |
| Ossining Town | 63 | 43 | 46.5% | $430,000 | $420,000 | 2.4% |
| Greenburgh | 16 | 9 | 77.8% | $427,250 | $415,000 | 3% |
| Somers | 325 | 267 | 21.7% | $425,000 | $410,000 | 3.7% |
| Elmsford | 2 | 1 | 100% | $413,250 | $575,000 | -28.1% |
| Cortlandt | 327 | 241 | 35.7% | $380,000 | $364,055 | 4.4% |
| Mount Vernon | 448 | 303 | 47.9% | $346,750 | $340,000 | 2% |
| Buchanan | 29 | 15 | 93.3% | $342,500 | $302,000 | 13.4% |
| Ossining Village | 204 | 150 | 36% | $335,750 | $340,000 | -1.3% |
| Peekskill | 241 | 142 | 69.7% | $264,221 | $242,000 | 9.2% |
| Ardsley | 1 | 0 | – | $195,000 | $0 | – |



