The median sale price of a home sold in the second half of 2017 in Mount Kisco in Westchester County rose by $7,575 while total sales increased by 27.3%, according to BlockShopper.com.
From July through December of 2017, there were 56 homes sold, with a median sale price of $522,575 – a 1.5% increase over the $515,000 median sale price for the same period of the previous year. There were 44 homes sold in Mount Kisco in the second half of 2016.
The following table compares Mount Kisco to other Westchester County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mount Pleasant | 115 | 142 | -19% | $612,720 | $600,000 | 2.1% |
| Sleepy Hollow | 25 | 29 | -13.8% | $600,000 | $615,000 | -2.4% |
| Pleasantville | 35 | 33 | 6.1% | $570,000 | $649,999 | -12.3% |
| Hastings-on-Hudson | 9 | 5 | 80% | $550,000 | $460,000 | 19.6% |
| Croton-on-Hudson | 43 | 32 | 34.4% | $540,000 | $467,500 | 15.5% |
| Mount Kisco | 56 | 44 | 27.3% | $522,575 | $515,000 | 1.5% |
| Tuckahoe | 6 | 8 | -25% | $506,500 | $609,989.50 | -17% |
| Lewisboro | 6 | 5 | 20% | $489,744.50 | $566,000 | -13.5% |
| Greenburgh | 11 | 4 | 175% | $489,000 | $418,500 | 16.8% |
| North Salem | 25 | 37 | -32.4% | $485,000 | $480,000 | 1% |
| Hartsdale | 12 | 8 | 50% | $483,500 | $606,850 | -20.3% |
* This story only considers sales data for the part of Mount Kisco that is in Westchester County.



