New Rochelle High School had the highest enrollment among Westchester County schools, welcoming 3,058 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were Hispanic, representing 54.8% of New Rochelle High School’s total enrollment.
Among the 244 schools in Westchester County, White Plains Senior High School ranked second in enrollment numbers with 2,239 students, while Mamaroneck High School welcomed 1,765 students and came in third in the 2024-25 school year.
New Rochelle High School is part of New Rochelle City School District, which roughly covers 10 schools within Westchester County and has a main office in New Rochelle.
In the previous school year, New Rochelle High School also had the highest number of students among Westchester County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| New Rochelle High School | New Rochelle | 3,058 |
| White Plains Senior High School | White Plains | 2,239 |
| Mamaroneck High School | Mamaroneck | 1,765 |
| Ossining High School | Ossining | 1,580 |
| Port Chester Senior High School | Port Chester | 1,541 |
| White Plains Middle School | White Plains | 1,536 |
| Scarsdale Senior High School | Scarsdale | 1,479 |
| Hommocks School | Larchmont | 1,284 |
| Mount Vernon High School | Mount Vernon | 1,236 |
| Yonkers Montessori Academy | Yonkers | 1,234 |
| Lakeland-Copper Beech Middle School | Yorktown Heights | 1,220 |
| Peekskill High School | Peekskill | 1,167 |
| Lincoln High School | Yonkers | 1,166 |
| Fox Lane High School | Bedford | 1,155 |
| Horace Greeley High School | Chappaqua | 1,122 |
| Isaac E. Young Middle School | New Rochelle | 1,122 |
| Yonkers High School | Yonkers | 1,111 |
| Yorktown High School | Yorktown Heights | 1,105 |
| Roosevelt High School – Early College Studies | Yonkers | 1,089 |
| Scarsdale Middle School | Scarsdale | 1,083 |
| Harrison High School | Harrison | 1,066 |
| Gorton High School | Yonkers | 1,062 |
| Saunders Trades & Technical High School | Yonkers | 1,036 |
| Anne M. Dorner Middle School | Ossining | 1,031 |
| William B. Ward Elementary School | New Rochelle | 1,019 |
| Albert Leonard Middle School | New Rochelle | 1,012 |
| Lakeland High School | Shrub Oak | 964 |
| Port Chester Middle School | Port Chester | 954 |
| Louis M. Klein Middle School | Harrison | 923 |
| Eastchester Senior High School | Eastchester | 922 |
| Riverside High School | Yonkers | 920 |
| Edgemont Junior-Senior High School | Scarsdale | 914 |
| John Jay High School | Katonah | 912 |
| Rye High School | Rye | 888 |
| Peekskill Middle School | Peekskill | 859 |
| Pelham Memorial High School | Pelham | 851 |
| Enrico Fermi School for the Performing Arts | Yonkers | 850 |
| Walter Panas High School | Cortlandt Manor | 846 |
| Sleepy Hollow High School | Sleepy Hollow | 843 |
| Somers Senior High School | Lincolndale | 841 |
| Trinity Elementary School | New Rochelle | 838 |
| Pearls Hawthorne School | Yonkers | 811 |
| Mildred E. Strang Middle School | Yorktown Heights | 793 |
| Ardsley Middle School | Ardsley | 790 |
| Concord Road Elementary School | Ardsley | 780 |
| Fox Lane Middle School | Bedford | 767 |
| Ardsley High School | Ardsley | 756 |
| Mount Vernon Steam Academy | Mount Vernon | 747 |
| Byram Hills High School | Armonk | 739 |
| Claremont School | Ossining | 732 |
| Columbus Elementary School | New Rochelle | 728 |
| Hendrick Hudson High School | Montrose | 727 |
| John F. Kennedy Elementary School | Port Chester | 723 |
| Robert C. Dodson School | Yonkers | 720 |
| Pelham Middle School | Pelham | 705 |
| Palisade Preparatory School | Yonkers | 698 |
| Eastchester Middle School | Eastchester | 695 |
| Murray Avenue School | Larchmont | 689 |
| Bronxville Elementary School | Bronxville | 686 |
| Springhurst Elementary School | Dobbs Ferry | 677 |
| Brookside School | Ossining | 673 |
| Woodlands Middle/High School | Hartsdale | 654 |
| Chatsworth Avenue School | Larchmont | 652 |
| George M. Davis Elementary School | New Rochelle | 640 |
| Rye Middle School | Rye | 634 |
| John Jay Middle School | Katonah | 630 |
| Sleepy Hollow Middle School | North Tarrytown | 617 |
| Mamaroneck Avenue School | Mamaroneck | 611 |
| Harrison Avenue Elementary School | Harrison | 607 |
| Washington Irving Interm School | Tarrytown | 605 |
| Mamaroneck Avenue School | White Plains | 605 |
| Post Road School | White Plains | 605 |
| George Washington School | White Plains | 602 |
| Bruno M. Ponterio Ridge Street School | Rye Brook | 598 |
| Ridgeway School | White Plains | 597 |
| Church Street School | White Plains | 597 |
| School 13 | Yonkers | 591 |
| Eugenio Maria De Hostos Microsociety School | Yonkers | 588 |
| Robert E. Bell School | Chappaqua | 587 |
| Carrie E. Tompkins School | Croton On Hudson | 585 |
| Paideia School 15 | Yonkers | 582 |
| School 16 | Yonkers | 580 |
| Casimir Pulaski School | Scarsdale | 579 |
| School 29 | Yonkers | 576 |
| Todd Elementary School | Briarcliff Manor | 574 |
| Coman Hill School | Armonk | 574 |
| School 5 | Yonkers | 572 |
| Park School | Ossining | 572 |
| Cesar E. Chavez School | Yonkers | 571 |
| Westlake High School | Thornwood | 566 |
| Van Cortlandtville School | Mohegan Lake | 566 |
| School 30 | Yonkers | 562 |
| Somers Intermediate School | Somers | 560 |
| Pleasantville High School | Pleasantville | 559 |
| Family School 32 | Yonkers | 559 |
| Crompond School | Yorktown Heights | 559 |
| Oakside School | Peekskill | 554 |
| Somers Middle School | Somers | 553 |
| Hillside Elementary School | Hastings On Hudson | 552 |
| Bedford Road School | Pleasantville | 549 |
| Irvington High School | Irvington | 547 |
| Wampus School | Armonk | 547 |
| Kahlil Gibran School | Yonkers | 538 |
| Patricia A. Dichiaro School | Yonkers | 536 |
| Bronxville High School | Bronxville | 535 |
| Blue Mountain Middle School | Cortlandt Manor | 533 |
| Yonkers Middle School | Yonkers | 532 |
| Greenville School | Scarsdale | 526 |
| Hastings High School | Hastings On Hudson | 525 |
| Brookside School | Yorktown Heights | 522 |
| Farragut Middle School | Hastings On Hudson | 520 |
| Central School | Larchmont | 520 |
| Hillcrest School | Peekskill | 519 |
| Fox Meadow School | Scarsdale | 516 |
| Primrose School | Lincolndale | 515 |
| Woodside School | Peekskill | 510 |
| Croton-Harmon High School | Croton On Hudson | 507 |
| Mlk Junior High Tech & Computer Magnet School | Yonkers | 505 |
| Mount Kisco Elementary School | Mount Kisco | 503 |
| Seven Bridges Middle School | Chappaqua | 500 |
| Rosemarie Ann Siragusa School | Yonkers | 500 |
| Jefferson Elementary School | New Rochelle | 500 |
| School 23 | Yonkers | 498 |
| Daniel Webster Elementary School | New Rochelle | 496 |
| Pleasantville Middle School | Pleasantville | 495 |
| Dows Lane (K-3) School | Irvington | 493 |
| North Salem Middle School/High School | North Salem | 492 |
| Alexander Hamilton High School | Elmsford | 491 |
| Quaker Ridge School | Scarsdale | 491 |
| William E. Cottle School | Eastchester | 488 |
| Midland School | Rye | 482 |
| Columbus Elementary School | Thornwood | 481 |
| Parsons Memorial School | Harrison | 480 |
| Increase Miller Elementary School | Katonah | 479 |
| Greenvale School | Scarsdale | 478 |
| Westlake Middle School | Thornwood | 477 |
| Mohansic School | Yorktown Heights | 476 |
| H. C. Crittenden Middle School | Armonk | 474 |
| Frank G. Lindsey Elementary School | Montrose | 472 |
| Lincoln School | Mount Vernon | 470 |
| Scholastic Academy for Academic Excellence | Yonkers | 470 |
| Osborn School | Rye | 469 |
| Rye Neck Senior High School | Mamaroneck | 469 |
| Benjamin Franklin Elementary School | Yorktown Heights | 467 |
| Briarcliff High School | Briarcliff Manor | 463 |
| Pierre Van Cortlandt School | Croton On Hudson | 463 |
| Dobbs Ferry High School | Dobbs Ferry | 459 |
| Pequenakonck Elementary School | North Salem | 445 |
| Roaring Brook School | Chappaqua | 444 |
| Westorchard School | Chappaqua | 441 |
| Henry Barnard School | New Rochelle | 433 |
| Park Avenue School | Port Chester | 432 |
| Denzel Washington School-Arts | Mount Vernon | 427 |
| Waverly Early Childhood Center | Eastchester | 427 |
| Valhalla High School | Valhalla | 424 |
| Anne Hutchinson School | Eastchester | 419 |
| Hawthorne Elementary School | Hawthorne | 417 |
| Douglas G. Grafflin School | Chappaqua | 415 |
| George Washington Elementary School | Mohegan Lake | 409 |
| Pennington School | Mount Vernon | 407 |
| Graham School | Mount Vernon | 406 |
| Edgewood School | Scarsdale | 405 |
| W. L. Morse School | Sleepy Hollow | 405 |
| Katonah Elementary School | Katonah | 405 |
| Richard J. Bailey School | White Plains | 404 |
| Blind Brook High School | Rye Brook | 402 |
| Alice E. Grady Elementary School | Elmsford | 392 |
| Irvington Middle School | Irvington | 392 |
| Edward Williams School | Mount Vernon | 391 |
| Seely Place School | Scarsdale | 390 |
| Purchase School | Purchase | 385 |
| Thomas Jefferson Elementary School | Yorktown Heights | 383 |
| Columbus School at the Franko Building | Mount Vernon | 380 |
| School 22 | Yonkers | 380 |
| Lincoln Titus Elementary School | Crompond | 375 |
| Roosevelt School | Ossining | 374 |
| King Street School | Port Chester | 374 |
| Hutchinson School | Pelham | 366 |
| Heathcote School | Scarsdale | 363 |
| Bronxville Middle School | Bronxville | 363 |
| Meadow Pond Elementary School | Katonah | 359 |
| Nelson Mandela/Dr. Hosa Zollicoffer School | Mount Vernon | 355 |
| Greenacres School | Scarsdale | 354 |
| Thomas A. Edison School | Port Chester | 353 |
| Kensico School | Valhalla | 352 |
| Montessori School 31 | Yonkers | 351 |
| Rye Neck Middle School | Mamaroneck | 349 |
| Dobbs Ferry Middle School | Dobbs Ferry | 345 |
| Benjamin Turner Middle School | Mount Vernon | 340 |
| William Boyce Thompson School | Yonkers | 338 |
| Prospect Hill School | Pelham | 334 |
| Bedford Village Elementary School | Bedford | 333 |
| Montessori School 27 | Yonkers | 332 |
| Samuel J. Preston School | West Harrison | 331 |
| Grimes School | Mount Vernon | 329 |
| School 21 | Yonkers | 328 |
| Cross Hill Academy | Yonkers | 328 |
| Virginia Road Elementary School | White Plains | 328 |
| Valhalla Middle School | Valhalla | 322 |
| Pocantico Hills Central School | Sleepy Hollow | 322 |
| Milton School | Rye | 321 |
| Hamilton School | Mount Vernon | 319 |
| F. E. Bellows Elementary School | Mamaroneck | 318 |
| Traphagen School | Mount Vernon | 313 |
| Bedford Hills Elementary School | Bedford Hills | 309 |
| Holmes School | Mount Vernon | 300 |
| Tuckahoe High School | Eastchester | 299 |
| Briarcliff Middle School | Briarcliff Manor | 298 |
| Yonkers Early Childhood Academy | Yonkers | 296 |
| Colonial School | Pelham | 296 |
| Cecil H. Parker School | Mount Vernon | 293 |
| Harrison Avenue Elementary School | South Glens Falls | 293 |
| Daniel Warren Elementary School | Mamaroneck | 288 |
| Blind Brook-Rye Middle School | Rye Brook | 287 |
| School 17 | Yonkers | 282 |
| Main Street School School (4-5) | Irvington | 277 |
| Tuckahoe Middle School | Eastchester | 276 |
| Paideia School 24 | Yonkers | 276 |
| Siwanoy School | Pelham | 275 |
| Highview School | Hartsdale | 257 |
| West Patent Elementary School | Bedford Hills | 250 |
| Lee F. Jackson School | White Plains | 245 |
| Buchanan-Verplanck Elementary School | Buchanan | 224 |
| Museum School 25 | Yonkers | 219 |
| Furnace Woods Elementary School | Cortlandt Manor | 215 |
| Pound Ridge Elementary School | Pound Ridge | 202 |
| Uriah Hill School | Peekskill | 186 |
| Rebecca Turner Elemtnary School | Mount Vernon | 175 |
| John Paulding School | Tarrytown | 166 |
| Clark Academy | Dobbs Ferry | 145 |
| Greenburgh Academy | Yonkers | 144 |
| Mount Pleasant-Cottage School | Pleasantville | 141 |
| Blythedale School | Valhalla | 132 |
| Carl L. Dixson Elementary School | Elmsford | 116 |
| Martin Luther King Junior High School | Hastings On Hudson | 112 |
| Linden Hill High School | Hawthorne | 105 |
| Edenwald School | Pleasantville | 96 |
| Cedar Knolls Academy | Hawthorne | 85 |
| Greenburgh Eleven High School | Dobbs Ferry | 70 |
| Reach Academy | West Harrison | 57 |
| Ziccolella Middle School | Hastings On Hudson | 56 |
| Ziccolella Elementary School | Hastings On Hudson | 34 |
| Greenburgh Eleven Elementary School | Dobbs Ferry | 25 |
| Greenburgh Eleven Middle School | Dobbs Ferry | 18 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



