The median sale price of a home sold in December 2017 in Mamaroneck Town rose by $63,000 while total sales decreased by 66.7%, according to BlockShopper.com.
In December 2017, there were two homes sold, with a median sale price of $892,500 – a 7.6% increase over the $829,500 median sale price for the same period of the previous year. There were six homes sold in Mamaroneck Town in December 2016.
The following table compares Mamaroneck Town to other Westchester County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Larchmont | 6 | 4 | 50% | $1,745,000 | $1,366,000 | 27.7% |
| Mamaroneck Town | 2 | 6 | -66.7% | $892,500 | $829,500 | 7.6% |
| Pelham | 15 | 13 | 15.4% | $840,000 | $650,000 | 29.2% |
| Pound Ridge | 1 | 1 | 0% | $820,000 | $375,000 | 118.7% |
| Katonah | 4 | 7 | -42.9% | $792,500 | $549,000 | 44.4% |
| Bedford | 18 | 17 | 5.9% | $765,000 | $526,682 | 45.2% |
| New Rochelle | 13 | 13 | 0% | $745,000 | $650,000 | 14.6% |
| Bronxville | 1 | 0 | – | $701,000 | $0 | – |
| Mamaroneck Village (Rye Village) | 8 | 11 | -27.3% | $697,375 | $740,000 | -5.8% |
| Croton-on-Hudson | 4 | 0 | – | $690,000 | $0 | – |
| White Plains | 25 | 13 | 92.3% | $678,000 | $685,000 | -1% |



