The median sale price of a home sold in the second half of 2017 in Larchmont rose by $440,500 while total sales decreased by 25.8%, according to BlockShopper.com.
From July through December of 2017, there were 49 homes sold, with a median sale price of $1,543,000 – a 40% increase over the $1,102,500 median sale price for the same period of the previous year. There were 66 homes sold in Larchmont in the second half of 2016.
The following table compares Larchmont to other Westchester County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Larchmont | 49 | 66 | -25.8% | $1,543,000 | $1,102,500 | 40% |
| Bronxville | 14 | 7 | 100% | $1,450,000 | $2,795,000 | -48.1% |
| Rye | 24 | 43 | -44.2% | $1,282,000 | $1,127,000 | 13.8% |
| North Castle | 6 | 6 | 0% | $1,231,250 | $812,000 | 51.6% |
| Scarsdale | 32 | 46 | -30.4% | $1,124,750 | $1,119,500 | 0.5% |
| Mamaroneck Town | 26 | 50 | -48% | $927,500 | $932,500 | -0.5% |
| Pelham | 115 | 102 | 12.7% | $880,000 | $805,000 | 9.3% |
| Rye Brook | 68 | 87 | -21.8% | $757,500 | $764,000 | -0.9% |
| Bedford | 99 | 92 | 7.6% | $750,000 | $679,950 | 10.3% |
| New Castle | 115 | 125 | -8% | $750,000 | $795,000 | -5.7% |
| Eastchester | 30 | 41 | -26.8% | $735,000 | $715,000 | 2.8% |



