The median sale price of a home sold in the fourth quarter of 2017 in Larchmont rose by $175,000 while total sales increased by 61.5%, according to BlockShopper.com.
From October through December of 2017, there were 21 homes sold, with a median sale price of $1,275,000 – a 15.9% increase over the $1,100,000 median sale price for the same period of the previous year. There were 13 homes sold in Larchmont in the fourth quarter of 2016.
The following table compares Larchmont to other Westchester County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Castle | 1 | 5 | -80% | $1,290,034 | $699,000 | 84.6% |
| Larchmont | 21 | 13 | 61.5% | $1,275,000 | $1,100,000 | 15.9% |
| Mamaroneck Town | 5 | 22 | -77.3% | $875,180 | $877,500 | -0.3% |
| Bedford | 44 | 51 | -13.7% | $775,000 | $629,000 | 23.2% |
| Pound Ridge | 2 | 3 | -33.3% | $722,500 | $735,000 | -1.7% |
| Pelham | 44 | 38 | 15.8% | $711,000 | $612,500 | 16.1% |
| Rye Brook | 24 | 35 | -31.4% | $677,500 | $638,000 | 6.2% |
| Mamaroneck Village (Rye Village) | 34 | 34 | 0% | $665,500 | $757,500 | -12.1% |
| Briarcliff Manor | 17 | 20 | -15% | $650,000 | $682,500 | -4.8% |
| Bronxville | 2 | 1 | 100% | $638,000 | $952,000 | -33% |
| Dobbs Ferry | 2 | 3 | -33.3% | $632,500 | $499,999 | 26.5% |



