In 2024, 862 of the 883 H-1B petitions submitted by employers based in the Westchester Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.6%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New York across all industries submitted 28,943 petitions during the same period, with an approval rate of 98.4%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Westchester Reporter publication area during 2024, filing a total of 252 petitions (28.5% of all submissions) and receiving 250 approvals, resulting in an approval rate of 99.2%. The Finance and Insurance industry followed, with 246 petitions (27.9% of all submissions) and an approval rate of 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Mastercard International, Inc. with 194 petitions and 97.9% of them approved, Regeneron Pharmaceuticals, Inc. with 127 petitions and all of them approved, and Teladoc Health, Inc. with 71 petitions filed and an approval rate of 98.6%.
Compared to 2023, New York saw a 30% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 252 | 28.5% | 99.2% | 0.8% |
| 2 | Finance and Insurance | 246 | 27.9% | 98.4% | 1.6% |
| 3 | Health Care and Social Assistance | 153 | 17.3% | 94.8% | 5.2% |
| 4 | Manufacturing | 94 | 10.6% | 97.9% | 2.1% |
| 5 | Public Administration | 30 | 3.4% | 100% | 0% |
| 6 | Educational Services | 26 | 2.9% | 100% | 0% |
| 7 | Information | 21 | 2.4% | 95.2% | 4.8% |
| 8 | Construction | 13 | 1.5% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 9 | 1% | 100% | 0% |
| 10 | Retail Trade | 8 | 0.9% | 100% | 0% |
| 11 | Wholesale Trade | 5 | 0.6% | 80% | 20% |
| 12 | Transportation and Warehousing | 4 | 0.5% | 100% | 0% |
| 12 | Accommodation and Food Services | 4 | 0.5% | 50% | 50% |
| 12 | Arts, Entertainment, and Recreation | 4 | 0.5% | 75% | 25% |
| 15 | Real Estate and Rental and Leasing | 3 | 0.3% | 100% | 0% |
| 16 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mastercard International, Inc. | Finance and Insurance | 194 | 97.9% | 2.1% |
| Regeneron Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 127 | 100% | 0% |
| Teladoc Health, Inc. | Health Care and Social Assistance | 71 | 98.6% | 1.4% |
| Pepsico, Inc. | Manufacturing | 41 | 100% | 0% |
| New York Power Authority | Public Administration | 31 | 100% | 0% |
| Richmond Children Center, Inc. | Health Care and Social Assistance | 29 | 75.9% | 24.1% |
| Regeneron Genetics Center, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| ARCH Capital Services, LLC | Finance and Insurance | 16 | 100% | 0% |
| Software Guidance and Assistance I | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Westchester County Health Care Corporation | Health Care and Social Assistance | 15 | 100% | 0% |
| Madison-Davis | Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
| Privilege Underwriters, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Swiss Re America Holding Corporation | Finance and Insurance | 8 | 100% | 0% |
| Benchmark Education Company, LLC | Information | 8 | 100% | 0% |
| Frito Lay, Inc. | Manufacturing | 7 | 100% | 0% |
| Westchester Medical Center Advanced Physician Services, P C | Health Care and Social Assistance | 7 | 100% | 0% |
| Veterinary Emergency Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Swiss Re Management US Corporation | Finance and Insurance | 5 | 100% | 0% |
| Pace University | Educational Services | 5 | 100% | 0% |
| Winifred Masterson Burke Medical Research Institute | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Curtis Instruments, Inc. | Manufacturing | 5 | 100% | 0% |
| Dack Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iona University | Educational Services | 4 | 100% | 0% |
| Pepsi Cola Technical Operations, Inc. | Manufacturing | 4 | 100% | 0% |
| Clarapath, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Carl Zeiss Microscopy, LLC | Manufacturing | 4 | 100% | 0% |
| Tenazx, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| White Plains Hospital | Health Care and Social Assistance | 4 | 100% | 0% |
| Mastercard Technologies, LLC | Finance and Insurance | 4 | 100% | 0% |
| Sublime Wireless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Bullwhip Technologies, LLC | Information | 4 | 100% | 0% |
| Pepsico Sales, Inc. | Manufacturing | 4 | 75% | 25% |
| K a Engineering Consulting, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Montefiore Health System, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Montefiore New Rochelle Hospital | Health Care and Social Assistance | 4 | 100% | 0% |
| Rolling Frito Lay Sales LP | Manufacturing | 3 | 100% | 0% |
| Stone Barns Restoration, Corp. | Professional, Scientific, and Technical Services, Accommodation and Food Services, Public Administration | 3 | 100% | 0% |
| Green Point Technology Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SR Corporate Solutions America Hol | Finance and Insurance | 3 | 100% | 0% |
| Pepsico Beverage Sales, LLC | Manufacturing | 3 | 100% | 0% |
| Fred S Keller School | Educational Services | 3 | 100% | 0% |
| Consumer Reports, Inc. | Information | 3 | 100% | 0% |
| Carl Zeiss, Inc. | Manufacturing | 3 | 100% | 0% |
| Atlas Air, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Nutravel Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Northeast Provider Solutions, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Recovery Physical Therapy, PC | Health Care and Social Assistance | 2 | 100% | 0% |
| Jackson Lewis, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Group S, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Greenburgh Central School District | Educational Services | 2 | 100% | 0% |
| New York Medical College | Educational Services | 2 | 100% | 0% |
| QTG Development, Inc. | Manufacturing | 2 | 100% | 0% |
| Fujifilm North America Corporation | Manufacturing | 2 | 100% | 0% |
| Blue Hill at Stone Barns, LLC | Accommodation and Food Services | 2 | 0% | 100% |
| Packaging Technologies and Inspection, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Finkelstein Blankinship Frei Pearson Garber, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Taro Pharmaceuticals USA, Inc. | Manufacturing | 2 | 50% | 50% |
| Carrier Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Burruano and Company, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mavis Tire Supply, LLC | Retail Trade | 2 | 100% | 0% |
| Therapycare PT Services, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
| St. Joseph S Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Dualitas Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Brightfarms, Inc. | 2 | 100% | 0% | |
| Pelham Country Club | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
| PFK Oconnor Davies, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Breuer Premium Pet Food Company, Inc. | Manufacturing | 2 | 100% | 0% |
| Pladis North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Property Resources Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Provence Rose Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Phileo Staffing Solutions, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Oakridge Staffing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PBS Training, LLC | Educational Services | 1 | 100% | 0% |
| Quadrus Medical Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PCI Industries, Corp. | Construction | 1 | 100% | 0% |
| Pepsi Cola Advertising and Marketing, Inc. | Manufacturing | 1 | 100% | 0% |
| Polar Air Cargo Worldwide, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Nympco, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Regeneron Healthcare Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techtriad Team, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Masters School | Educational Services | 1 | 100% | 0% |
| The Mines Press, Inc. | Manufacturing | 1 | 100% | 0% |
| The New York and Presbyterian Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Thinksec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tracer Imageing, LLC | Information | 1 | 100% | 0% |
| Trident General Contracting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trivium Point Accounting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Turbofil Packaging Machines, LLC | Manufacturing | 1 | 100% | 0% |
| Ultrafabrics, Inc. | Manufacturing | 1 | 100% | 0% |
| Westman Ateiler, LLC | Retail Trade | 1 | 100% | 0% |
| WG Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Whippoorwill Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Willowfield Development, LLC | Construction | 1 | 100% | 0% |
| Wilson Elser | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wisdom Design Studio, LLC | Construction | 1 | 100% | 0% |
| Zwilling J a Henckels, LLC | Manufacturing | 1 | 100% | 0% |
| Rethink Capital Partners Formerly Seavest Investment Group LLC, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Retriever Medical Dental Payments | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Richard Allen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rossomela, Inc. | Accommodation and Food Services | 1 | 100% | 0% |



