There were 30 companies in cities associated with Westchester County, New York, that received 31 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 150% increase over the number of companies inspected in the previous year, when 12 companies received 12 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 19 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63.3%). Nine should take voluntary action to correct the organization’s management operations (30%). Additionally, two companies had to take regulatory and/or administrative actions (6.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Advanced Pharmaceutical Technology, Inc. | Drugs | 08/01/2024 | Official Action Indicated (OAI) |
| Air Culinaire Worldwide, LLC | Food and Cosmetics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| Ambulatory Monitoring, Inc. | Devices | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Bedemco Import Export, Inc. | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Combe Incorporated | Devices | 05/23/2024 | No Action Indicated (NAI) |
| D&G Produce, Inc. | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Danone US, LLC | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
| Endico Potatoes, Inc. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Front Burner Publishing, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Harvest Commodities Marketing, Inc. | Food and Cosmetics | 12/12/2024 | No Action Indicated (NAI) |
| Homeocare Laboratories, Inc. | Drugs | 03/20/2024 | Official Action Indicated (OAI) |
| Illycaffe Espresso USA, Inc. | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
| J. J. Cassone Bakery, Inc. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Jac Vandenberg, Inc. | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| John’s Ravioli Company, Inc. | Food and Cosmetics | 07/12/2024 | No Action Indicated (NAI) |
| LGS Specialty Sales | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Maypro Industries, LLC | Food and Cosmetics | 05/07/2024 | No Action Indicated (NAI) |
| Million Air, Inc. | Food and Cosmetics | 05/28/2024 | Voluntary Action Indicated (VAI) |
| New York Medical College, Committee for Protection of Human Subjects | Biologics | 05/09/2024 | No Action Indicated (NAI) |
| New York Medical College, Committee for Protection of Human Subjects | Devices | 05/09/2024 | No Action Indicated (NAI) |
| New York Medical College, Committee for Protection of Human Subjects | Drugs | 05/09/2024 | No Action Indicated (NAI) |
| P Pascal, Inc. | Food and Cosmetics | 08/06/2024 | Voluntary Action Indicated (VAI) |
| Pocantico Resources, Inc. | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Regeneron Pharmaceuticals, Inc. | Drugs | 01/19/2024 | No Action Indicated (NAI) |
| Regeneron Pharmaceuticals, Inc. | Drugs | 05/01/2024 | No Action Indicated (NAI) |
| Royal Caribbean Jamaican Bkry, Inc. | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Siemens Healthcare Diagnostics, Inc. | Devices | 05/24/2024 | No Action Indicated (NAI) |
| Sun Scientific, Inc. | Devices | 12/17/2024 | Voluntary Action Indicated (VAI) |
| Sure, Inc. | Devices | 01/17/2024 | No Action Indicated (NAI) |
| U. F. S. Industries, Inc. | Food and Cosmetics | 04/16/2024 | Voluntary Action Indicated (VAI) |
| US Times Technology, Inc. | Food and Cosmetics | 01/11/2024 | Voluntary Action Indicated (VAI) |
| Weleda, Inc. | Food and Cosmetics | 03/22/2024 | Voluntary Action Indicated (VAI) |
| Westchester Medical Center Pathology Department | Biologics | 11/20/2024 | No Action Indicated (NAI) |


