The median sale price of a home sold in the second half of 2017 in Eastchester rose by $20,000 while total sales decreased by 26.8%, according to BlockShopper.com.
From July through December of 2017, there were 30 homes sold, with a median sale price of $735,000 – a 2.8% increase over the $715,000 median sale price for the same period of the previous year. There were 41 homes sold in Eastchester in the second half of 2016.
The following table compares Eastchester to other Westchester County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mamaroneck Town | 26 | 50 | -48% | $927,500 | $932,500 | -0.5% |
| Pelham | 115 | 102 | 12.7% | $880,000 | $805,000 | 9.3% |
| Rye Brook | 68 | 87 | -21.8% | $757,500 | $764,000 | -0.9% |
| Bedford | 99 | 92 | 7.6% | $750,000 | $679,950 | 10.3% |
| New Castle | 115 | 125 | -8% | $750,000 | $795,000 | -5.7% |
| Eastchester | 30 | 41 | -26.8% | $735,000 | $715,000 | 2.8% |
| Briarcliff Manor | 52 | 43 | 20.9% | $697,000 | $720,000 | -3.2% |
| Harrison | 37 | 65 | -43.1% | $677,000 | $735,000 | -7.9% |
| Pound Ridge | 12 | 26 | -53.8% | $670,000 | $861,000 | -22.2% |
| Mamaroneck Village (Rye Village) | 88 | 76 | 15.8% | $661,000 | $733,500 | -9.9% |
| Katonah | 36 | 36 | 0% | $646,500 | $549,500 | 17.7% |



