The median sale price of a home sold in the fourth quarter of 2017 in Croton-on-Hudson rose by $110,715 while total sales increased by 41.7%, according to BlockShopper.com.
From October through December of 2017, there were 17 homes sold, with a median sale price of $545,000 – a 25.5% increase over the $434,285 median sale price for the same period of the previous year. There were 12 homes sold in Croton-on-Hudson in the fourth quarter of 2016.
The following table compares Croton-on-Hudson to other Westchester County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| New Rochelle | 41 | 78 | -47.4% | $620,000 | $587,500 | 5.5% |
| White Plains | 71 | 59 | 20.3% | $620,000 | $695,000 | -10.8% |
| Mount Pleasant | 49 | 72 | -31.9% | $600,000 | $562,000 | 6.8% |
| Katonah | 13 | 19 | -31.6% | $595,000 | $530,000 | 12.3% |
| Scarsdale | 6 | 12 | -50% | $590,242 | $524,000 | 12.6% |
| Croton-on-Hudson | 17 | 12 | 41.7% | $545,000 | $434,285 | 25.5% |
| Sleepy Hollow | 8 | 16 | -50% | $542,500 | $620,000 | -12.5% |
| Mount Kisco | 26 | 26 | 0% | $533,750 | $497,500 | 7.3% |
| Eastchester | 6 | 17 | -64.7% | $523,764.50 | $685,000 | -23.5% |
| Pleasantville | 13 | 18 | -27.8% | $523,000 | $484,250.50 | 8% |
| Hastings-on-Hudson | 5 | 2 | 150% | $479,000 | $502,250 | -4.6% |











