The median sale price of a home sold in 2017 in Bronxville fell by $550,500 while total sales increased by 76.5%, according to BlockShopper.com.
From January through December of 2017, there were 30 homes sold, with a median sale price of $1,321,000 – a 29.4% decrease over the $1,871,500 median sale price for the previous year. There were 17 homes sold in Bronxville in 2016.
The following table compares Bronxville to other Westchester County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Larchmont | 90 | 106 | -15.1% | $1,373,009 | $1,125,000 | 22% |
| Bronxville | 30 | 17 | 76.5% | $1,321,000 | $1,871,500 | -29.4% |
| Rye | 73 | 65 | 12.3% | $1,280,000 | $1,127,000 | 13.6% |
| Scarsdale | 67 | 92 | -27.2% | $1,129,500 | $1,070,000 | 5.6% |
| Mamaroneck Town | 50 | 69 | -27.5% | $927,500 | $1,050,000 | -11.7% |
| Pelham | 191 | 139 | 37.4% | $810,000 | $779,000 | 4% |
| New Castle | 224 | 167 | 34.1% | $744,500 | $799,500 | -6.9% |
| Rye Brook | 140 | 125 | 12% | $744,000 | $734,000 | 1.4% |
| Eastchester | 68 | 65 | 4.6% | $740,000 | $695,000 | 6.5% |
| Harrison | 105 | 98 | 7.1% | $727,000 | $755,000 | -3.7% |
| Bedford | 176 | 124 | 41.9% | $721,000 | $680,000 | 6% |



