In 2024, 145 of the 153 H-1B petitions submitted by employers classified under the Health Care and Social Assistance industry located across Westchester Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 94.8%, which is lower than the average in New York across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.4%, slightly higher than 2023’s 98.1%. Across the publication area, employers across all industries submitted 883 petitions during the same period, with an approval rate of 97.6%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Westchester Reporter publication area during 2024, with 252 petitions (28.5% of all submissions), and an approval rate of 99.2%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 246 petitions (27.9% of the total), with an approval rate of 98.4%.
The employers that filed the most petitions in the Health Care and Social Assistance sector in Westchester Reporter publication area during 2024 included Teladoc Health, Inc. with 71 petitions, Richmond Children Center, Inc. with 23 petitions, and Westchester County Health Care Corporation with 15.
Teladoc Health, Inc. and Westchester Medical Center Advanced Physician Services, P C with 20 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Health Care and Social Assistance sector saw a 45.2% decrease in the number of H-1B petitions across Westchester Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 252 | 28.5% | 99.2% | 0.8% |
| 2 | Finance and Insurance | 246 | 27.9% | 98.4% | 1.6% |
| 3 | Health Care and Social Assistance | 153 | 17.3% | 94.8% | 5.2% |
| 4 | Manufacturing | 94 | 10.6% | 97.9% | 2.1% |
| 5 | Public Administration | 30 | 3.4% | 100% | 0% |
| 6 | Educational Services | 26 | 2.9% | 100% | 0% |
| 7 | Information | 21 | 2.4% | 95.2% | 4.8% |
| 8 | Construction | 13 | 1.5% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 9 | 1% | 100% | 0% |
| 10 | Retail Trade | 8 | 0.9% | 100% | 0% |
| 11 | Wholesale Trade | 5 | 0.6% | 80% | 20% |
| 12 | Transportation and Warehousing | 4 | 0.5% | 100% | 0% |
| 12 | Accommodation and Food Services | 4 | 0.5% | 50% | 50% |
| 12 | Arts, Entertainment, and Recreation | 4 | 0.5% | 75% | 25% |
| 15 | Real Estate and Rental and Leasing | 3 | 0.3% | 100% | 0% |
| 16 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mastercard International, Inc. | Finance and Insurance | 194 | 97.9% | 2.1% |
| Regeneron Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 127 | 100% | 0% |
| Teladoc Health, Inc. | Health Care and Social Assistance | 71 | 98.6% | 1.4% |
| Pepsico, Inc. | Manufacturing | 41 | 100% | 0% |
| New York Power Authority | Public Administration | 31 | 100% | 0% |
| Richmond Children Center, Inc. | Health Care and Social Assistance | 29 | 75.9% | 24.1% |
| Regeneron Genetics Center, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| ARCH Capital Services, LLC | Finance and Insurance | 16 | 100% | 0% |
| Software Guidance and Assistance I | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Westchester County Health Care Corporation | Health Care and Social Assistance | 15 | 100% | 0% |
| Madison-Davis | Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
| Privilege Underwriters, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Swiss Re America Holding Corporation | Finance and Insurance | 8 | 100% | 0% |
| Benchmark Education Company, LLC | Information | 8 | 100% | 0% |
| Frito Lay, Inc. | Manufacturing | 7 | 100% | 0% |
| Westchester Medical Center Advanced Physician Services, P C | Health Care and Social Assistance | 7 | 100% | 0% |
| Veterinary Emergency Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Swiss Re Management US Corporation | Finance and Insurance | 5 | 100% | 0% |
| Pace University | Educational Services | 5 | 100% | 0% |
| Winifred Masterson Burke Medical Research Institute | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Curtis Instruments, Inc. | Manufacturing | 5 | 100% | 0% |
| Dack Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iona University | Educational Services | 4 | 100% | 0% |
| Pepsi Cola Technical Operations, Inc. | Manufacturing | 4 | 100% | 0% |
| Clarapath, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Carl Zeiss Microscopy, LLC | Manufacturing | 4 | 100% | 0% |
| Tenazx, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| White Plains Hospital | Health Care and Social Assistance | 4 | 100% | 0% |
| Mastercard Technologies, LLC | Finance and Insurance | 4 | 100% | 0% |
| Sublime Wireless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Bullwhip Technologies, LLC | Information | 4 | 100% | 0% |
| Pepsico Sales, Inc. | Manufacturing | 4 | 75% | 25% |
| K a Engineering Consulting, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Montefiore Health System, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Montefiore New Rochelle Hospital | Health Care and Social Assistance | 4 | 100% | 0% |
| Rolling Frito Lay Sales LP | Manufacturing | 3 | 100% | 0% |
| Stone Barns Restoration, Corp. | Professional, Scientific, and Technical Services, Accommodation and Food Services, Public Administration | 3 | 100% | 0% |
| Green Point Technology Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SR Corporate Solutions America Hol | Finance and Insurance | 3 | 100% | 0% |
| Pepsico Beverage Sales, LLC | Manufacturing | 3 | 100% | 0% |
| Fred S Keller School | Educational Services | 3 | 100% | 0% |
| Consumer Reports, Inc. | Information | 3 | 100% | 0% |
| Carl Zeiss, Inc. | Manufacturing | 3 | 100% | 0% |
| Atlas Air, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Nutravel Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Northeast Provider Solutions, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Recovery Physical Therapy, PC | Health Care and Social Assistance | 2 | 100% | 0% |
| Jackson Lewis, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Group S, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Greenburgh Central School District | Educational Services | 2 | 100% | 0% |
| New York Medical College | Educational Services | 2 | 100% | 0% |
| QTG Development, Inc. | Manufacturing | 2 | 100% | 0% |
| Fujifilm North America Corporation | Manufacturing | 2 | 100% | 0% |
| Blue Hill at Stone Barns, LLC | Accommodation and Food Services | 2 | 0% | 100% |
| Packaging Technologies and Inspection, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Finkelstein Blankinship Frei Pearson Garber, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Taro Pharmaceuticals USA, Inc. | Manufacturing | 2 | 50% | 50% |
| Carrier Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Burruano and Company, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mavis Tire Supply, LLC | Retail Trade | 2 | 100% | 0% |
| Therapycare PT Services, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
| St. Joseph S Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Dualitas Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Brightfarms, Inc. | 2 | 100% | 0% | |
| Pelham Country Club | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
| PFK Oconnor Davies, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Breuer Premium Pet Food Company, Inc. | Manufacturing | 2 | 100% | 0% |
| Pladis North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Property Resources Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Provence Rose Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Phileo Staffing Solutions, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Oakridge Staffing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PBS Training, LLC | Educational Services | 1 | 100% | 0% |
| Quadrus Medical Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PCI Industries, Corp. | Construction | 1 | 100% | 0% |
| Pepsi Cola Advertising and Marketing, Inc. | Manufacturing | 1 | 100% | 0% |
| Polar Air Cargo Worldwide, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Nympco, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Regeneron Healthcare Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techtriad Team, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Masters School | Educational Services | 1 | 100% | 0% |
| The Mines Press, Inc. | Manufacturing | 1 | 100% | 0% |
| The New York and Presbyterian Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Thinksec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tracer Imageing, LLC | Information | 1 | 100% | 0% |
| Trident General Contracting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trivium Point Accounting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Turbofil Packaging Machines, LLC | Manufacturing | 1 | 100% | 0% |
| Ultrafabrics, Inc. | Manufacturing | 1 | 100% | 0% |
| Westman Ateiler, LLC | Retail Trade | 1 | 100% | 0% |
| WG Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Whippoorwill Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Willowfield Development, LLC | Construction | 1 | 100% | 0% |
| Wilson Elser | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wisdom Design Studio, LLC | Construction | 1 | 100% | 0% |
| Zwilling J a Henckels, LLC | Manufacturing | 1 | 100% | 0% |
| Rethink Capital Partners Formerly Seavest Investment Group LLC, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Retriever Medical Dental Payments | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Richard Allen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rossomela, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Sarah Lawrence College | Educational Services | 1 | 100% | 0% |
| Saurabh Kaushik Medical Servicespc | Health Care and Social Assistance | 1 | 100% | 0% |
| SB Technology, Inc. | Information | 1 | 100% | 0% |
| Sherbrooke Park Advisers, LLC | Finance and Insurance | 1 | 100% | 0% |
| Sinfonik, Inc. | Information | 1 | 100% | 0% |
| Skellig Automation US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Solar Electric Systems, Inc. | Construction | 1 | 100% | 0% |
| Solutions 4 Community Health | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spinal Pain and Rehab Medical, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Structurecraft Contracting, LLC | Construction | 1 | 100% | 0% |
| Sun River Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Sunshine and Fire Productions, LLC | Information | 1 | 0% | 100% |
| SW Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| 7 Mile Global Ad Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cabanillas and Associates, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Carl Zeiss Industrial Metrology LL | Manufacturing | 1 | 100% | 0% |
| Carl Zeiss Industrial Quality Solu | Manufacturing | 1 | 100% | 0% |
| Carl Zeiss X Ray Microscopy, Inc. | Manufacturing | 1 | 100% | 0% |
| Charles a Manganaro Consulting ENG | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| City School District of New Rochel | Educational Services | 1 | 100% | 0% |
| Columbia University | Educational Services | 1 | 100% | 0% |
| Cosan Construction, Corp. | Construction | 1 | 100% | 0% |
| Costello Construction Group, LLC | Construction | 1 | 100% | 0% |
| Crown Awards, Inc. | Retail Trade | 1 | 100% | 0% |
| Danone North America Public Benefit Corporation | Wholesale Trade | 1 | 100% | 0% |
| DB US Holding Corporation | Management of Companies and Enterprises | 1 | 100% | 0% |
| DE LA Garza Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Deer Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
| Doctors United | Health Care and Social Assistance | 1 | 100% | 0% |
| DVS Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
| E C C O III Enterprises, Inc. | Construction | 1 | 100% | 0% |
| Echidna, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Eco-Structure Constructions Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Adhaw, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Admore Airconditioning, Corp. | Construction | 1 | 100% | 0% |
| Aerolase Corporation | Manufacturing | 1 | 100% | 0% |
| Aity, Inc. | Information | 1 | 100% | 0% |
| AMR Engineering Consultant, PC | Construction | 1 | 100% | 0% |
| Apollo Mis, LLC | Information | 1 | 100% | 0% |
| Arthur Chabon Architect, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Atmosphere Design Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Auto Techlabs, Inc. | Retail Trade | 1 | 100% | 0% |
| Axispoint Technology Solutions Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Baisys Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Batska Consulting Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bettergy, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bon Secours Community Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Boumel Enterprises, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Braven Environmental, LLC | Manufacturing | 1 | 100% | 0% |
| Brickens Construction, Inc. | Construction | 1 | 100% | 0% |
| BTC Converge Buyer, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Builders Patch, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jennings Financial Advisory, Corp. | Finance and Insurance | 1 | 100% | 0% |
| Julia Dyckman Andrus Memorial, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| KCM Contracting, Inc. | Construction | 1 | 100% | 0% |
| Lawless Mangione Architects Engineers, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Leason Ellis, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LGM Consultants Engineering Services, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lifelines, LLC | Retail Trade | 1 | 100% | 0% |
| Lowey Dannenberg, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Macsteel International USA, Corp. | Manufacturing | 1 | 100% | 0% |
| Map 610 Design | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mast Jaegermeister US, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Mastercard Mobile Transactions Sol | Finance and Insurance | 1 | 100% | 0% |
| Melcara, Corp. | Construction | 1 | 100% | 0% |
| Mercy University | Educational Services | 1 | 100% | 0% |
| Mindhop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Modus Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mutch Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| New York University | Educational Services | 1 | 100% | 0% |
| Nyc Foundation for Computer Science Education | Educational Services | 1 | 100% | 0% |
| ECS Fin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Eileen Fisher, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Electronic Funds Transfer, Corp. | Finance and Insurance | 1 | 100% | 0% |
| Embrace Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| First Hand Management Resources | Health Care and Social Assistance | 1 | 100% | 0% |
| Gakkyusha U S a Company, Ltd. | Educational Services | 1 | 100% | 0% |
| Gallo Associates Cpas, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gallop Growth, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Gamco Investors, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Graphite Metallizing Corporation | Manufacturing | 1 | 100% | 0% |
| Hampshire Club, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Hawkshaw, LLC | Finance and Insurance | 1 | 100% | 0% |
| HD Office Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Histogenetics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| HK Motorcars, LLC | Retail Trade | 1 | 100% | 0% |
| Ivyrehab Physical Therapy Occupati | Health Care and Social Assistance | 1 | 100% | 0% |
| Jac Vandenberg, Inc. | Wholesale Trade | 1 | 0% | 100% |
| Jasci, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jecus, Inc. | Educational Services | 1 | 100% | 0% |



