There were 18 companies in cities associated with Westchester County, New York, that received 18 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 45.5% decrease from the number of companies inspected in the previous year, when 33 companies received 34 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs, Devices, and Biologics sectors.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). Six should take voluntary action to correct the organization’s management operations (33.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allergosan USA, LLC | Food and Cosmetics | 06/11/2025 | No Action Indicated (NAI) |
| Bobby D’s Provisions, Inc. | Food and Cosmetics | 10/01/2025 | No Action Indicated (NAI) |
| Egress Capital Partners, Inc. | Food and Cosmetics | 09/15/2025 | Voluntary Action Indicated (VAI) |
| ICF Factory, Inc. | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Interlaken Capital Aviation Services | Food and Cosmetics | 01/28/2025 | Voluntary Action Indicated (VAI) |
| Lady Wong Commissary | Food and Cosmetics | 01/29/2025 | No Action Indicated (NAI) |
| Lion of Judah African Foods Wholesale, LLC | Food and Cosmetics | 10/08/2025 | Voluntary Action Indicated (VAI) |
| Max Van Pels, Inc. | Food and Cosmetics | 06/05/2025 | No Action Indicated (NAI) |
| Michael S. Gerdis, M.D. | Biologics | 05/02/2025 | No Action Indicated (NAI) |
| Pikalo Bakery, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Prestige Brands Holdings | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Proactive Medical Products, LLC | Devices | 03/25/2025 | No Action Indicated (NAI) |
| Regeneron Pharmaceuticals, Inc. | Drugs | 12/10/2025 | No Action Indicated (NAI) |
| Rudy’s Inflight Catering, Inc. | Food and Cosmetics | 04/21/2025 | Voluntary Action Indicated (VAI) |
| Second Empire, LLC | Food and Cosmetics | 10/30/2025 | No Action Indicated (NAI) |
| Sunray Food Products Corporation | Food and Cosmetics | 12/04/2025 | No Action Indicated (NAI) |
| The New York Milk Bank, Inc. | Food and Cosmetics | 01/16/2025 | No Action Indicated (NAI) |
| Tortilleria La Poblanita, Inc. | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.









